Daily Statistics for Validator 33914
Day | Balance | Attestations | Blocks | Slashings | Deposits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | O | P | M | O | Att | Prop | # | Amount | |
29 May 2023 | +0.00277 ETH | 32.00979 ETH | 32.01256 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 May 2023 | +0.00276 ETH | 32.00702 ETH | 32.00978 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 May 2023 | +0.00278 ETH | 32.00423 ETH | 32.00701 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 May 2023 | +0.00279 ETH | 32.00144 ETH | 32.00422 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 May 2023 | +0.00273 ETH | 32.01162 ETH | 32.00143 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 May 2023 | +0.00274 ETH | 32.00889 ETH | 32.01163 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 May 2023 | +0.00277 ETH | 32.00612 ETH | 32.00888 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 May 2023 | +0.00276 ETH | 32.00336 ETH | 32.00611 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 May 2023 | +0.00271 ETH | 32.00063 ETH | 32.00334 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 May 2023 | +0.00277 ETH | 32.04447 ETH | 32.00061 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 May 2023 | +0.00281 ETH | 32.04166 ETH | 32.04446 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 May 2023 | +0.03652 ETH | 32.00512 ETH | 32.04165 ETH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 May 2023 | +0.00279 ETH | 32.00233 ETH | 32.00511 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 May 2023 | +0.00277 ETH | 32.01206 ETH | 32.00232 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 May 2023 | +0.00279 ETH | 32.00926 ETH | 32.01205 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 May 2023 | +0.00272 ETH | 32.00653 ETH | 32.00925 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 May 2023 | +0.00275 ETH | 32.00376 ETH | 32.00651 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 May 2023 | +0.00261 ETH | 32.00114 ETH | 32.00375 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 May 2023 | +0.00277 ETH | 32.01096 ETH | 32.00112 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 May 2023 | +0.00279 ETH | 32.00816 ETH | 32.01095 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 May 2023 | +0.00281 ETH | 32.00533 ETH | 32.00815 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 May 2023 | +0.00283 ETH | 32.00249 ETH | 32.00531 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 May 2023 | +0.00284 ETH | 32.01224 ETH | 32.00249 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 May 2023 | +0.00285 ETH | 32.00939 ETH | 32.01223 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 May 2023 | +0.00280 ETH | 32.00658 ETH | 32.00938 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 May 2023 | +0.00285 ETH | 32.00373 ETH | 32.00657 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 May 2023 | +0.00284 ETH | 32.00088 ETH | 32.00372 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 May 2023 | +0.00283 ETH | 32.01063 ETH | 32.00087 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 May 2023 | +0.00280 ETH | 32.00781 ETH | 32.01061 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Apr 2023 | +0.00284 ETH | 32.00495 ETH | 32.00779 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Apr 2023 | +0.00283 ETH | 32.0021 ETH | 32.00494 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Apr 2023 | +0.00283 ETH | 32.04521 ETH | 32.00209 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Apr 2023 | +0.00285 ETH | 32.04235 ETH | 32.04519 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Apr 2023 | +0.00283 ETH | 32.0395 ETH | 32.04233 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Apr 2023 | +0.00281 ETH | 32.03667 ETH | 32.03949 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Apr 2023 | +0.03623 ETH | 32.00042 ETH | 32.03665 ETH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Apr 2023 | +0.00284 ETH | 32.01004 ETH | 32.00041 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Apr 2023 | +0.00283 ETH | 32.00719 ETH | 32.01002 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Apr 2023 | +0.00282 ETH | 32.00435 ETH | 32.00718 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Apr 2023 | +0.00281 ETH | 32.00153 ETH | 32.00434 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Apr 2023 | +0.00280 ETH | 32.01068 ETH | 32.00152 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Apr 2023 | +0.00281 ETH | 32.00786 ETH | 32.01066 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Apr 2023 | +0.00275 ETH | 32.00509 ETH | 32.00785 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Apr 2023 | +0.00280 ETH | 32.00228 ETH | 32.00508 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Apr 2023 | +0.00282 ETH | 36.552 ETH | 32.00227 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Apr 2023 | +0.00276 ETH | 36.54924 ETH | 36.55199 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Apr 2023 | +0.00277 ETH | 36.54646 ETH | 36.54923 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Apr 2023 | +0.00265 ETH | 36.54381 ETH | 36.54645 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Apr 2023 | +0.00280 ETH | 36.54098 ETH | 36.54379 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Apr 2023 | +0.00283 ETH | 36.53815 ETH | 36.54097 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Apr 2023 | +0.00281 ETH | 36.53533 ETH | 36.53814 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Apr 2023 | +0.00282 ETH | 36.53251 ETH | 36.53532 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Apr 2023 | +0.00283 ETH | 36.52967 ETH | 36.53249 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Apr 2023 | +0.00278 ETH | 36.52688 ETH | 36.52966 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Apr 2023 | +0.00274 ETH | 36.52414 ETH | 36.52687 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Apr 2023 | +0.00277 ETH | 36.52135 ETH | 36.52412 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Apr 2023 | +0.00282 ETH | 36.51853 ETH | 36.52134 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Apr 2023 | +0.00281 ETH | 36.5157 ETH | 36.51851 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Apr 2023 | +0.00282 ETH | 36.51288 ETH | 36.51569 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
31 Mar 2023 | +0.00286 ETH | 36.51002 ETH | 36.51287 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Mar 2023 | +0.00286 ETH | 36.50715 ETH | 36.51 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Mar 2023 | +0.00286 ETH | 36.50429 ETH | 36.50714 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Mar 2023 | +0.00286 ETH | 36.50142 ETH | 36.50427 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Mar 2023 | +0.00285 ETH | 36.49857 ETH | 36.50141 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Mar 2023 | +0.00286 ETH | 36.4957 ETH | 36.49855 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Mar 2023 | +0.00283 ETH | 36.49287 ETH | 36.49569 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Mar 2023 | +0.00286 ETH | 36.49001 ETH | 36.49286 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Mar 2023 | +0.00283 ETH | 36.48717 ETH | 36.49 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Mar 2023 | +0.00287 ETH | 36.4843 ETH | 36.48716 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Mar 2023 | +0.00281 ETH | 36.48149 ETH | 36.48429 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Mar 2023 | +0.00286 ETH | 36.47863 ETH | 36.48148 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Mar 2023 | +0.00287 ETH | 36.47575 ETH | 36.47862 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Mar 2023 | +0.00287 ETH | 36.47288 ETH | 36.47574 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Mar 2023 | +0.00284 ETH | 36.47003 ETH | 36.47287 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Mar 2023 | +0.00289 ETH | 36.46714 ETH | 36.47002 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Mar 2023 | +0.00287 ETH | 36.46426 ETH | 36.46713 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Mar 2023 | +0.00284 ETH | 36.46142 ETH | 36.46425 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Mar 2023 | +0.00283 ETH | 36.45859 ETH | 36.46141 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Mar 2023 | +0.00288 ETH | 36.4557 ETH | 36.45857 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Mar 2023 | +0.00288 ETH | 36.45282 ETH | 36.45569 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Mar 2023 | +0.03584 ETH | 36.41698 ETH | 36.45281 ETH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Mar 2023 | +0.00285 ETH | 36.41412 ETH | 36.41696 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Mar 2023 | +0.00289 ETH | 36.41122 ETH | 36.4141 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Mar 2023 | +0.00287 ETH | 36.40834 ETH | 36.41121 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Mar 2023 | +0.00288 ETH | 36.40546 ETH | 36.40833 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Mar 2023 | +0.00289 ETH | 36.40257 ETH | 36.40545 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Mar 2023 | +0.00289 ETH | 36.39967 ETH | 36.40256 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Mar 2023 | +0.00284 ETH | 36.39682 ETH | 36.39966 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Mar 2023 | +0.00291 ETH | 36.39391 ETH | 36.39681 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Mar 2023 | +0.00290 ETH | 36.39101 ETH | 36.3939 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Feb 2023 | +0.00291 ETH | 36.3881 ETH | 36.391 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Feb 2023 | +0.00293 ETH | 36.38516 ETH | 36.38808 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Feb 2023 | +0.00293 ETH | 36.38222 ETH | 36.38515 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Feb 2023 | +0.00295 ETH | 36.37927 ETH | 36.38221 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Feb 2023 | +0.00293 ETH | 36.37634 ETH | 36.37926 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Feb 2023 | +0.00293 ETH | 36.3734 ETH | 36.37633 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Feb 2023 | +0.00288 ETH | 36.37051 ETH | 36.37339 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Feb 2023 | +0.00293 ETH | 36.36757 ETH | 36.3705 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Feb 2023 | +0.00294 ETH | 36.36463 ETH | 36.36756 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Feb 2023 | +0.00294 ETH | 36.36169 ETH | 36.36462 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Feb 2023 | +0.00291 ETH | 36.35878 ETH | 36.36168 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Feb 2023 | +0.00293 ETH | 36.35584 ETH | 36.35876 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Feb 2023 | +0.00293 ETH | 36.3529 ETH | 36.35583 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Feb 2023 | +0.00295 ETH | 36.34995 ETH | 36.35289 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Feb 2023 | +0.03490 ETH | 36.31504 ETH | 36.34993 ETH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Feb 2023 | +0.00294 ETH | 36.31209 ETH | 36.31503 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Feb 2023 | +0.00297 ETH | 36.30912 ETH | 36.31208 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Feb 2023 | +0.00297 ETH | 36.30615 ETH | 36.30911 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Feb 2023 | +0.00298 ETH | 36.30317 ETH | 36.30614 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Feb 2023 | +0.00296 ETH | 36.3002 ETH | 36.30315 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Feb 2023 | +0.00294 ETH | 36.29726 ETH | 36.30019 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Feb 2023 | +0.00299 ETH | 36.29426 ETH | 36.29725 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Feb 2023 | +0.00298 ETH | 36.29127 ETH | 36.29425 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Feb 2023 | +0.00298 ETH | 36.28829 ETH | 36.29126 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Feb 2023 | +0.00298 ETH | 36.2853 ETH | 36.28827 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Feb 2023 | +0.00297 ETH | 36.28232 ETH | 36.28529 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Feb 2023 | +0.00298 ETH | 36.27934 ETH | 36.28231 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Feb 2023 | +0.00298 ETH | 36.27635 ETH | 36.27932 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
31 Jan 2023 | +0.00300 ETH | 36.27335 ETH | 36.27634 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Jan 2023 | +0.00299 ETH | 36.27036 ETH | 36.27334 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Jan 2023 | +0.00298 ETH | 36.26737 ETH | 36.27034 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Jan 2023 | +0.00298 ETH | 36.26439 ETH | 36.26736 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Jan 2023 | +0.00299 ETH | 36.26139 ETH | 36.26438 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Jan 2023 | +0.00300 ETH | 36.25838 ETH | 36.26138 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Jan 2023 | +0.00300 ETH | 36.25538 ETH | 36.25837 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Jan 2023 | +0.00301 ETH | 36.25237 ETH | 36.25537 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Jan 2023 | +0.00300 ETH | 36.24936 ETH | 36.25236 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Jan 2023 | +0.00299 ETH | 36.24637 ETH | 36.24935 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Jan 2023 | +0.00302 ETH | 36.24334 ETH | 36.24636 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Jan 2023 | +0.00302 ETH | 36.24032 ETH | 36.24333 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Jan 2023 | +0.03455 ETH | 36.20577 ETH | 36.24031 ETH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Jan 2023 | +0.00299 ETH | 36.20277 ETH | 36.20576 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Jan 2023 | +0.00303 ETH | 36.19974 ETH | 36.20276 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Jan 2023 | +0.00302 ETH | 36.19671 ETH | 36.19973 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Jan 2023 | +0.00299 ETH | 36.19371 ETH | 36.1967 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Jan 2023 | +0.00299 ETH | 36.19072 ETH | 36.1937 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Jan 2023 | +0.00295 ETH | 36.18776 ETH | 36.19071 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Jan 2023 | +0.00299 ETH | 36.18477 ETH | 36.18775 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Jan 2023 | +0.00297 ETH | 36.18179 ETH | 36.18475 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Jan 2023 | +0.00302 ETH | 36.17876 ETH | 36.18177 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Jan 2023 | +0.00298 ETH | 36.17577 ETH | 36.17874 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Jan 2023 | +0.00293 ETH | 36.17284 ETH | 36.17576 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Jan 2023 | +0.00299 ETH | 36.16985 ETH | 36.17283 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Jan 2023 | +0.00301 ETH | 36.16683 ETH | 36.16983 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Jan 2023 | +0.03434 ETH | 36.13249 ETH | 36.16682 ETH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Jan 2023 | +0.00302 ETH | 36.12946 ETH | 36.13247 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Jan 2023 | +0.00299 ETH | 36.12647 ETH | 36.12945 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Jan 2023 | +0.00303 ETH | 36.12343 ETH | 36.12646 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Jan 2023 | +0.00301 ETH | 36.12042 ETH | 36.12342 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
31 Dec 2022 | +0.00303 ETH | 36.11738 ETH | 36.1204 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Dec 2022 | +0.00303 ETH | 36.11435 ETH | 36.11736 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Dec 2022 | +0.00303 ETH | 36.11131 ETH | 36.11433 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Dec 2022 | +0.00298 ETH | 36.10833 ETH | 36.1113 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Dec 2022 | +0.00304 ETH | 36.10529 ETH | 36.10832 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Dec 2022 | +0.00302 ETH | 36.10227 ETH | 36.10527 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Dec 2022 | +0.00305 ETH | 36.09922 ETH | 36.10226 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Dec 2022 | +0.00303 ETH | 36.09618 ETH | 36.0992 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Dec 2022 | +0.00303 ETH | 36.09314 ETH | 36.09617 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Dec 2022 | +0.00304 ETH | 36.09009 ETH | 36.09313 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Dec 2022 | +0.00304 ETH | 36.08705 ETH | 36.09008 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Dec 2022 | +0.00303 ETH | 36.08401 ETH | 36.08704 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Dec 2022 | +0.00303 ETH | 36.08097 ETH | 36.084 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Dec 2022 | +0.00304 ETH | 36.07793 ETH | 36.08096 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Dec 2022 | +0.00304 ETH | 36.07489 ETH | 36.07792 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Dec 2022 | +0.03412 ETH | 36.04076 ETH | 36.07487 ETH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Dec 2022 | +0.00306 ETH | 36.0377 ETH | 36.04075 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Dec 2022 | +0.00303 ETH | 36.03466 ETH | 36.03768 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Dec 2022 | +0.00300 ETH | 36.03166 ETH | 36.03465 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Dec 2022 | +0.00304 ETH | 36.02862 ETH | 36.03165 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Dec 2022 | +0.00305 ETH | 36.02556 ETH | 36.0286 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Dec 2022 | +0.00304 ETH | 36.02252 ETH | 36.02555 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Dec 2022 | +0.00303 ETH | 36.01949 ETH | 36.02251 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Dec 2022 | +0.03191 ETH | 35.9876 ETH | 36.01948 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
