Staking pool deposit addresses are based on on-chain data. Please open an issue if you want to add an Ethereum staking pool.
Pool | Validators | Avg. APR 1d | Avg. APR 7d | Avg. APR 31d |
---|---|---|---|---|
ETH.STORE®1 | - | 4.89% | 5.48% | 6.14% |
Unknown | 271989 | 4.86% (-0.70%) | 5.43% (-0.89%) | 6.03% (-1.71%) |
lido | 128858 | 5.06% (+3.37%) | 5.55% (+1.22%) | 6.30% (+2.74%) |
coinbase | 48820 | 4.93% (+0.69%) | 5.67% (+3.44%) | 6.36% (+3.68%) |
binance | 20683 | 4.62% (-5.54%) | 5.11% (-6.71%) | 5.53% (-9.82%) |
kraken | 17906 | 4.62% (-5.47%) | 5.55% (+1.33%) | 6.25% (+1.88%) |
rocketpool | 16479 | 4.72% (-3.45%) | 5.33% (-2.68%) | 5.99% (-2.45%) |
staked.us | 12196 | 4.89% (-0.12%) | 5.79% (+5.74%) | 6.38% (+4.04%) |
whale 0x5d7 | 10553 | 4.88% (-0.33%) | 5.51% (+0.54%) | 6.65% (+8.30%) |
bitcoin suisse | 8999 | 5.07% (+3.56%) | 5.52% (+0.83%) | 6.25% (+1.87%) |
stakefish | 7477 | 4.44% (-9.29%) | 4.81% (-12.25%) | 5.55% (-9.56%) |
figment | 5239 | 4.83% (-1.34%) | 5.49% (+0.21%) | 6.20% (+1.03%) |
celsius network | 4943 | 4.85% (-0.91%) | 5.35% (-2.29%) | 5.99% (-2.34%) |
whale 0xeab8 | 3927 | 4.73% (-3.35%) | 5.29% (-3.42%) | 6.17% (+0.53%) |
danielwang.eth | 2349 | 4.94% (+1.04%) | 5.67% (+3.57%) | 6.40% (+4.27%) |
stakewise | 2231 | 5.57% (+13.87%) | 5.34% (-2.56%) | 6.43% (+4.82%) |
whale 0x1ea6 | 1781 | 4.36% (-10.80%) | 5.88% (+7.35%) | 6.30% (+2.69%) |
whale 0x8914 | 1777 | 4.69% (-4.02%) | 5.87% (+7.19%) | 6.78% (+10.49%) |
bitstamp | 1599 | 6.68% (+36.63%) | 5.79% (+5.62%) | 6.53% (+6.40%) |
wangdong.eth | 1559 | 4.69% (-4.16%) | 5.60% (+2.20%) | 6.39% (+4.20%) |
ankr | 1412 | 6.01% (+22.82%) | 5.86% (+6.91%) | 6.63% (+8.04%) |
stakehound | 1172 | 4.38% (-10.40%) | 5.90% (+7.61%) | 6.19% (+0.81%) |
okex | 1160 | 4.55% (-7.03%) | 5.06% (-7.57%) | 6.28% (+2.34%) |
whale 0xb73f | 992 | 5.96% (+21.76%) | 5.87% (+7.06%) | 6.46% (+5.23%) |
whale 0x64e8 | 937 | 4.64% (-5.09%) | 4.57% (-16.59%) | 4.67% (-23.83%) |
whale 0x27d7 | 855 | 5.72% (+16.84%) | 6.41% (+16.99%) | 5.96% (-2.87%) |
kucoin/pool-x | 827 | 4.57% (-6.50%) | 4.24% (-22.65%) | 3.90% (-36.38%) |
infstones/imtoken | 770 | 5.43% (+11.01%) | 5.41% (-1.30%) | 6.13% (-0.13%) |
tgerring.eth | 750 | 4.51% (-7.86%) | 5.28% (-3.57%) | 5.40% (-11.97%) |
whale 0x21d3 | 724 | 5.87% (+19.97%) | 5.74% (+4.82%) | 5.99% (-2.33%) |
whale 0xfeaa | 701 | 5.24% (+7.17%) | 8.39% (+53.09%) | 6.83% (+11.31%) |
nemorino.eth | 664 | 5.73% (+17.15%) | 5.15% (-5.99%) | 6.34% (+3.31%) |
whale 0x3014 | 640 | 4.42% (-9.70%) | 4.99% (-8.98%) | 6.26% (+1.96%) |
whale 0x711c | 500 | 2.90% (-40.81%) | 1.22% (-77.78%) | 3.39% (-44.79%) |
whale 0xbb84 | 500 | 5.38% (+9.93%) | 5.97% (+8.99%) | 6.18% (+0.71%) |
sharedstake | 500 | 5.20% (+6.34%) | 4.94% (-9.76%) | 5.80% (-5.49%) |
conurtrol.eth | 495 | 4.89% (+0.02%) | 5.86% (+6.97%) | 6.82% (+11.13%) |
whale 0x0038 | 400 | 4.36% (-10.81%) | 4.68% (-14.66%) | 5.72% (-6.72%) |
whale 0xa85 | 378 | 3.97% (-18.77%) | 4.86% (-11.26%) | 5.29% (-13.73%) |
whale 0xc236 | 367 | 4.71% (-3.72%) | 4.68% (-14.59%) | 6.78% (+10.50%) |
whale 0x38bc | 344 | 4.22% (-13.69%) | 5.62% (+2.67%) | 6.31% (+2.77%) |
whale 0x0ec2 | 340 | 4.20% (-14.04%) | 4.93% (-10.10%) | 7.68% (+25.17%) |
whale 0x46d2 | 323 | 3.84% (-21.48%) | 4.54% (-17.13%) | 5.31% (-13.47%) |
whale 0xb15c | 300 | 4.15% (-15.11%) | 4.54% (-17.22%) | 4.36% (-28.94%) |
whale 0x331e | 270 | 5.34% (+9.08%) | 7.39% (+34.96%) | 6.58% (+7.25%) |
whale 0x6e16 | 264 | 3.98% (-18.69%) | 4.50% (-17.94%) | 4.67% (-23.82%) |
whale 0x8d87 | 240 | 4.15% (-15.14%) | 8.03% (+46.61%) | 6.81% (+10.93%) |
vitalik buterin | 218 | 3.45% (-29.40%) | 4.71% (-14.00%) | 4.35% (-29.11%) |
whale 0xe733 | 207 | 3.68% (-24.71%) | 4.33% (-20.96%) | 4.53% (-26.12%) |
was.eth | 201 | 4.02% (-17.86%) | 6.05% (+10.40%) | 5.58% (-9.08%) |
whale 0xf79c | 200 | 4.16% (-14.98%) | 5.02% (-8.32%) | 5.57% (-9.17%) |
whale 0xc541 | 200 | 5.85% (+19.51%) | 5.80% (+5.84%) | 5.53% (-9.84%) |
whale 0x7104 | 197 | 4.91% (+0.47%) | 4.18% (-23.76%) | 6.74% (+9.88%) |
pogiboy.eth | 180 | 5.10% (+4.24%) | 5.84% (+6.54%) | 6.60% (+7.63%) |
wolverine.eth | 160 | 6.06% (+23.86%) | 37.89% (+591.63%) | 12.41% (+102.24%) |
whale 0xdcf3 | 156 | 6.02% (+23.12%) | 6.40% (+16.81%) | 6.78% (+10.53%) |
tokenpocket | 140 | 3.16% (-35.37%) | 5.05% (-7.83%) | 7.02% (+14.39%) |
bitfrost | 128 | 6.49% (+32.78%) | 5.40% (-1.44%) | 6.34% (+3.38%) |
whale 0xffa6 | 124 | 3.17% (-35.12%) | 4.86% (-11.25%) | 7.18% (+17.03%) |
whale 0xf816 | 79 | 3.00% (-38.65%) | 3.21% (-41.32%) | 3.53% (-42.50%) |
ethermine staking | 30 | 3.18% (-35.00%) | 5.35% (-2.41%) | 8.37% (+36.37%) |
superphiz.eth | 1 | 3.19% (-34.89%) | 3.17% (-42.07%) | 3.14% (-48.85%) |
whale 0x2ed8 | 1 | 3.18% (-34.96%) | 3.19% (-41.85%) | 3.57% (-41.82%) |
1
ETH.STORE® is not made available for use as a benchmark, whether in relation to a financial instrument, financial contract or to measure the performance of an investment fund, or otherwise in a way that would require it to be administered by a benchmark administrator pursuant to the EU Benchmarks Regulation. Currently Bitfly does not grant any right to access or use ETH.STORE® for such purpose.