Daily Statistics for Validator 10824
Day | Balance | Attestations | Blocks | Slashings | Deposits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | O | P | M | O | Att | Prop | # | Amount | |
26 May 2023 | +0.00278 ETH | 36.91681 ETH | 36.91958 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 May 2023 | +0.00276 ETH | 36.91404 ETH | 36.91679 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 May 2023 | +0.00278 ETH | 36.91125 ETH | 36.91403 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 May 2023 | +0.00277 ETH | 36.90848 ETH | 36.91124 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 May 2023 | +0.00279 ETH | 36.90568 ETH | 36.90847 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 May 2023 | +0.00278 ETH | 36.90289 ETH | 36.90567 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 May 2023 | +0.00275 ETH | 36.90012 ETH | 36.90288 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 May 2023 | +0.00279 ETH | 36.89732 ETH | 36.90011 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 May 2023 | +0.00280 ETH | 36.89451 ETH | 36.89731 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 May 2023 | +0.00280 ETH | 36.8917 ETH | 36.89449 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 May 2023 | +0.00281 ETH | 36.88889 ETH | 36.89169 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 May 2023 | +0.00281 ETH | 36.88608 ETH | 36.88888 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 May 2023 | +0.00277 ETH | 36.88329 ETH | 36.88607 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 May 2023 | +0.00277 ETH | 36.8805 ETH | 36.88328 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 May 2023 | +0.00260 ETH | 36.87791 ETH | 36.88049 ETH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 May 2023 | +0.00275 ETH | 36.87516 ETH | 36.8779 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 May 2023 | +0.00282 ETH | 36.87232 ETH | 36.87514 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 May 2023 | +0.00283 ETH | 36.86947 ETH | 36.87231 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 May 2023 | +0.00283 ETH | 36.86664 ETH | 36.86946 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 May 2023 | +0.00285 ETH | 36.86378 ETH | 36.86663 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 May 2023 | +0.00283 ETH | 36.86095 ETH | 36.86377 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 May 2023 | +0.00285 ETH | 36.85809 ETH | 36.86094 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 May 2023 | +0.00286 ETH | 36.85523 ETH | 36.85808 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 May 2023 | +0.00279 ETH | 36.85243 ETH | 36.85522 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 May 2023 | +0.00285 ETH | 36.84958 ETH | 36.85242 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 May 2023 | +0.00283 ETH | 36.84674 ETH | 36.84957 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Apr 2023 | +0.00284 ETH | 36.84388 ETH | 36.84672 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Apr 2023 | +0.00278 ETH | 36.84108 ETH | 36.84386 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Apr 2023 | +0.00284 ETH | 36.83822 ETH | 36.84106 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Apr 2023 | +0.00282 ETH | 36.83539 ETH | 36.8382 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Apr 2023 | +0.00281 ETH | 36.83256 ETH | 36.83537 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Apr 2023 | +0.00276 ETH | 36.82978 ETH | 36.83255 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Apr 2023 | +0.00282 ETH | 36.82694 ETH | 36.82976 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Apr 2023 | +0.00280 ETH | 36.82411 ETH | 36.82692 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Apr 2023 | +0.00283 ETH | 36.82127 ETH | 36.8241 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Apr 2023 | +0.00279 ETH | 36.81846 ETH | 36.82126 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Apr 2023 | +0.00281 ETH | 36.81564 ETH | 36.81845 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Apr 2023 | +0.00282 ETH | 36.81282 ETH | 36.81563 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Apr 2023 | +0.00284 ETH | 36.80998 ETH | 36.81281 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Apr 2023 | +0.00280 ETH | 36.80716 ETH | 36.80996 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Apr 2023 | +0.00277 ETH | 36.80437 ETH | 36.80715 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Apr 2023 | +0.00282 ETH | 36.80155 ETH | 36.80436 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Apr 2023 | +0.00273 ETH | 36.79882 ETH | 36.80153 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Apr 2023 | +0.00261 ETH | 36.7962 ETH | 36.7988 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Apr 2023 | +0.00270 ETH | 36.7935 ETH | 36.79619 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Apr 2023 | +0.00280 ETH | 36.79068 ETH | 36.79348 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Apr 2023 | +0.00284 ETH | 36.78784 ETH | 36.79067 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Apr 2023 | +0.00281 ETH | 36.78503 ETH | 36.78783 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Apr 2023 | +0.00283 ETH | 36.7822 ETH | 36.78502 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Apr 2023 | +0.00281 ETH | 36.77938 ETH | 36.78218 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Apr 2023 | +0.00279 ETH | 36.77658 ETH | 36.77937 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Apr 2023 | +0.00276 ETH | 36.77382 ETH | 36.77657 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Apr 2023 | +0.00280 ETH | 36.771 ETH | 36.77381 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Apr 2023 | +0.00282 ETH | 36.76818 ETH | 36.77099 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Apr 2023 | +0.00281 ETH | 36.76535 ETH | 36.76817 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Apr 2023 | +0.00283 ETH | 36.76251 ETH | 36.76534 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
31 Mar 2023 | +0.00284 ETH | 36.75966 ETH | 36.7625 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Mar 2023 | +0.00285 ETH | 36.75681 ETH | 36.75965 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Mar 2023 | +0.00283 ETH | 36.75398 ETH | 36.7568 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Mar 2023 | +0.00284 ETH | 36.75113 ETH | 36.75396 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Mar 2023 | +0.00285 ETH | 36.74828 ETH | 36.75111 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Mar 2023 | +0.00286 ETH | 36.74541 ETH | 36.74826 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Mar 2023 | +0.00287 ETH | 36.74254 ETH | 36.7454 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Mar 2023 | +0.00283 ETH | 36.73971 ETH | 36.74253 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Mar 2023 | +0.00285 ETH | 36.73685 ETH | 36.73969 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Mar 2023 | +0.00286 ETH | 36.73399 ETH | 36.73684 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Mar 2023 | +0.00286 ETH | 36.73112 ETH | 36.73397 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Mar 2023 | +0.00287 ETH | 36.72824 ETH | 36.7311 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Mar 2023 | +0.00286 ETH | 36.72538 ETH | 36.72823 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Mar 2023 | +0.00287 ETH | 36.7225 ETH | 36.72536 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Mar 2023 | +0.00286 ETH | 36.71964 ETH | 36.72249 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Mar 2023 | +0.00288 ETH | 36.71675 ETH | 36.71963 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Mar 2023 | +0.00288 ETH | 36.71387 ETH | 36.71674 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Mar 2023 | +0.00286 ETH | 36.71101 ETH | 36.71386 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Mar 2023 | +0.00287 ETH | 36.70813 ETH | 36.71099 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Mar 2023 | +0.00288 ETH | 36.70524 ETH | 36.70811 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Mar 2023 | +0.00287 ETH | 36.70237 ETH | 36.70523 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Mar 2023 | +0.00289 ETH | 36.69948 ETH | 36.70236 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Mar 2023 | +0.00286 ETH | 36.69661 ETH | 36.69946 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Mar 2023 | +0.00288 ETH | 36.69372 ETH | 36.69659 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Mar 2023 | +0.00289 ETH | 36.69082 ETH | 36.69371 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Mar 2023 | +0.00289 ETH | 36.68793 ETH | 36.69081 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Mar 2023 | +0.00291 ETH | 36.68501 ETH | 36.68791 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Mar 2023 | +0.00291 ETH | 36.6821 ETH | 36.685 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Mar 2023 | +0.00288 ETH | 36.67921 ETH | 36.68209 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Mar 2023 | +0.00292 ETH | 36.67629 ETH | 36.6792 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Mar 2023 | +0.00291 ETH | 36.67337 ETH | 36.67628 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Feb 2023 | +0.00291 ETH | 36.67046 ETH | 36.67336 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Feb 2023 | +0.00293 ETH | 36.66753 ETH | 36.67045 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Feb 2023 | +0.00293 ETH | 36.6646 ETH | 36.66752 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Feb 2023 | +0.00292 ETH | 36.66167 ETH | 36.66458 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Feb 2023 | +0.00290 ETH | 36.65877 ETH | 36.66166 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Feb 2023 | +0.00292 ETH | 36.65584 ETH | 36.65875 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Feb 2023 | +0.00295 ETH | 36.65289 ETH | 36.65583 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Feb 2023 | +0.00290 ETH | 36.64998 ETH | 36.65287 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Feb 2023 | +0.00295 ETH | 36.64702 ETH | 36.64997 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Feb 2023 | +0.00294 ETH | 36.64407 ETH | 36.64701 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Feb 2023 | +0.00293 ETH | 36.64114 ETH | 36.64406 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Feb 2023 | +0.00293 ETH | 36.6382 ETH | 36.64112 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Feb 2023 | +0.00279 ETH | 36.6354 ETH | 36.63819 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Feb 2023 | +0.00293 ETH | 36.63247 ETH | 36.63539 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Feb 2023 | +0.00297 ETH | 36.62949 ETH | 36.63245 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Feb 2023 | +0.00295 ETH | 36.62653 ETH | 36.62948 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Feb 2023 | +0.00295 ETH | 36.62357 ETH | 36.62652 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Feb 2023 | +0.00298 ETH | 36.62059 ETH | 36.62356 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Feb 2023 | +0.00296 ETH | 36.61762 ETH | 36.62058 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Feb 2023 | +0.00292 ETH | 36.61469 ETH | 36.61761 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Feb 2023 | +0.00297 ETH | 36.61172 ETH | 36.61468 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Feb 2023 | +0.00299 ETH | 36.60872 ETH | 36.61171 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Feb 2023 | +0.00298 ETH | 36.60573 ETH | 36.60871 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Feb 2023 | +0.00296 ETH | 36.60276 ETH | 36.60572 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Feb 2023 | +0.00299 ETH | 36.59977 ETH | 36.60275 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Feb 2023 | +0.00300 ETH | 36.59676 ETH | 36.59976 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Feb 2023 | +0.00299 ETH | 36.59377 ETH | 36.59675 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Feb 2023 | +0.00297 ETH | 36.5908 ETH | 36.59376 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
31 Jan 2023 | +0.00299 ETH | 36.5878 ETH | 36.59079 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Jan 2023 | +0.00300 ETH | 36.5848 ETH | 36.58779 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Jan 2023 | +0.00301 ETH | 36.58178 ETH | 36.58479 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Jan 2023 | +0.00300 ETH | 36.57878 ETH | 36.58177 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Jan 2023 | +0.00298 ETH | 36.57579 ETH | 36.57876 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Jan 2023 | +0.00299 ETH | 36.57279 ETH | 36.57578 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Jan 2023 | +0.00300 ETH | 36.56978 ETH | 36.57278 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Jan 2023 | +0.00302 ETH | 36.56676 ETH | 36.56977 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Jan 2023 | +0.00302 ETH | 36.56374 ETH | 36.56674 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Jan 2023 | +0.00299 ETH | 36.56074 ETH | 36.56372 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Jan 2023 | +0.00301 ETH | 36.55772 ETH | 36.56072 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Jan 2023 | +0.00302 ETH | 36.5547 ETH | 36.55771 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Jan 2023 | +0.00300 ETH | 36.55169 ETH | 36.55468 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Jan 2023 | +0.00302 ETH | 36.54867 ETH | 36.55168 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Jan 2023 | +0.00303 ETH | 36.54563 ETH | 36.54865 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Jan 2023 | +0.00300 ETH | 36.54263 ETH | 36.54562 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Jan 2023 | +0.00278 ETH | 36.53984 ETH | 36.54261 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Jan 2023 | +0.00274 ETH | 36.53709 ETH | 36.53984 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Jan 2023 | +0.00270 ETH | 36.53438 ETH | 36.53708 ETH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Jan 2023 | +0.00275 ETH | 36.53163 ETH | 36.53437 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Jan 2023 | +0.00284 ETH | 36.52879 ETH | 36.53162 ETH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Jan 2023 | +0.00302 ETH | 36.52576 ETH | 36.52877 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Jan 2023 | +0.00300 ETH | 36.52275 ETH | 36.52575 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Jan 2023 | +0.00300 ETH | 36.51975 ETH | 36.52274 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Jan 2023 | +0.00303 ETH | 36.51672 ETH | 36.51974 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Jan 2023 | +0.00299 ETH | 36.51372 ETH | 36.5167 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Jan 2023 | +0.00299 ETH | 36.51073 ETH | 36.51371 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Jan 2023 | +0.00302 ETH | 36.5077 ETH | 36.51071 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Jan 2023 | +0.00303 ETH | 36.50467 ETH | 36.50769 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Jan 2023 | +0.00299 ETH | 36.50167 ETH | 36.50465 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Jan 2023 | +0.00301 ETH | 36.49866 ETH | 36.50165 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
31 Dec 2022 | +0.00304 ETH | 36.49561 ETH | 36.49864 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Dec 2022 | +0.03432 ETH | 36.46128 ETH | 36.4956 ETH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Dec 2022 | +0.00303 ETH | 36.45825 ETH | 36.46127 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Dec 2022 | +0.00304 ETH | 36.4552 ETH | 36.45823 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Dec 2022 | +0.00303 ETH | 36.45216 ETH | 36.45519 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Dec 2022 | +0.00303 ETH | 36.44913 ETH | 36.45215 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Dec 2022 | +0.00299 ETH | 36.44614 ETH | 36.44912 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Dec 2022 | +0.00300 ETH | 36.44313 ETH | 36.44612 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Dec 2022 | +0.03430 ETH | 36.40883 ETH | 36.44312 ETH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Dec 2022 | +0.00303 ETH | 36.4058 ETH | 36.40882 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Dec 2022 | +0.00301 ETH | 36.40278 ETH | 36.40578 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Dec 2022 | +0.00304 ETH | 36.39974 ETH | 36.40277 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Dec 2022 | +0.00302 ETH | 36.39671 ETH | 36.39972 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Dec 2022 | +0.00304 ETH | 36.39366 ETH | 36.39669 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Dec 2022 | +0.00303 ETH | 36.39063 ETH | 36.39365 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Dec 2022 | +0.00302 ETH | 36.3876 ETH | 36.39061 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Dec 2022 | +0.00302 ETH | 36.38458 ETH | 36.38759 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Dec 2022 | +0.00301 ETH | 36.38156 ETH | 36.38456 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Dec 2022 | +0.00305 ETH | 36.37851 ETH | 36.38155 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Dec 2022 | +0.00300 ETH | 36.3755 ETH | 36.37849 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Dec 2022 | +0.00306 ETH | 36.37244 ETH | 36.37549 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Dec 2022 | +0.03422 ETH | 36.33822 ETH | 36.37243 ETH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Dec 2022 | +0.00302 ETH | 36.3352 ETH | 36.33821 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Dec 2022 | +0.00304 ETH | 36.33216 ETH | 36.33519 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Dec 2022 | +0.00303 ETH | 36.32913 ETH | 36.33215 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Dec 2022 | +0.00298 ETH | 36.32614 ETH | 36.32911 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Dec 2022 | +0.00303 ETH | 36.3231 ETH | 36.32613 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
