Reward:
2.04981 Ether
Tx Fees:
0.28284 Ether
Gas Usage:
13,226,716(44%)
Gas Limit:
29970563
Lowest gas price:
18 GWei
Time:
2022-05-18 01:04:48 +0000 UTC (2022-05-18 01:04:48 +0000 UTC)
1652835888
Difficulty:
14363.4 T
Base fee:
17.61769 GWei
Burned fees:
0.23302 Ether
Extra:
0x584d49
Showing 127 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0xcc752…31310 | swapExactTokensForETHSupportingFeeOnTransferTokens | 0x5b939…AB6ae | Shiba Inu: ShibaSwap | 0 Ether | 0.01190 Ether | 40 GWei |
0xb3d07…e805f | multicall | 0xc9427…4FB27 | Uniswap V3: Router 2 | 0 Ether | 0.01798 Ether | 38.61769 GWei |
0x99643…26d36 | Transfer | 0x2CE75…4D043 | 0x0b8F2…491DE | 0.00650 Ether | 0.00057 Ether | 27.23997 GWei |
0xb43e9…20797 | Transfer | 0x0933D…e4A7f | 0x0b8F2…491DE | 0.00650 Ether | 0.00057 Ether | 27.23997 GWei |
0xef053…4188e | transfer | 0xD3E52…862F6 | Dai Stablecoin | 0 Ether | 0.00140 Ether | 27.19818 GWei |
0xf8d24…29814 | mint | 0xE0E42…E91Ae | Coti: COTI Token | 0 Ether | 0.00150 Ether | 26.23997 GWei |
0xf7fde…81af5 | transfer | 0xdb7a5…F0821 | Tether: USDT Stab… | 0 Ether | 0.00120 Ether | 26.11408 GWei |
0x7b4d8…77821 | transfer | 0x0aC6e…E8481 | Tether: USDT Stab… | 0 Ether | 0.00120 Ether | 26.11408 GWei |
0xfb22f…a8d92 | boostFor | 0xc727e…362d2 | 0x5d5d6…Dd7C0 | 0 Ether | 0.02322 Ether | 23.61769 GWei |
0x16dad…d9478 | boostFor | 0xc727e…362d2 | 0x5d5d6…Dd7C0 | 0 Ether | 0.01818 Ether | 23.61769 GWei |
Showing 0 Uncle
Number | Level | Miner | Reward | Extra |
---|