Miner:
Reward:
2.17050 Ether
Tx Fees:
0.73671 Ether
Gas Usage:
21,022,773(70%)
Gas Limit:
30029152
Lowest gas price:
33 GWei
Time:
2022-03-21 15:39:20 +0000 UTC (2022-03-21 15:39:20 +0000 UTC)
Difficulty:
13107.7 T
Base fee:
32.87948 GWei
Burned fees:
0.69121 Ether
Extra:
0x486976656f6e2072752d6865617679
Showing 189 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0xcd412…35658 | 0x527e797c | 0x26FD0…786AF | MEV Bot: 0x87d...cf7 | 0 Ether | 0.00207 Ether | 60.22768 GWei |
0xb25f4…79324 | Transfer | 0x72290…F89d4 | 0xdC939…6FE7F | 0.06439 Ether | 0.00315 Ether | 150 GWei |
0x57fc2…f6233 | Transfer | 0x7Dea4…9B878 | 0xaCB5D…4Fb02 | 0.25 Ether | 0.00159 Ether | 76 GWei |
0xfc358…b7802 | transfer | 0x6A565…196f2 | Tether: USDT Stab… | 0 Ether | 0.00309 Ether | 75 GWei |
0xeef99…517c8 | Transfer | Umbria: Narni Bridge | 0xe3483…dB811 | 0.02378 Ether | 0.00126 Ether | 60 GWei |
0xd82ff…5851d | swapExactETHForTokens | 0x83dd9…D147C | Uniswap V2: Router 2 | 1.01499 Ether | 0.00184 Ether | 58.8 GWei |
0x87b95…8fba4 | Transfer | 0xa06C3…517A3 | 0xa06C3…517A3 | 0 Ether | 0.00122 Ether | 58.52189 GWei |
0xe0313…0fbfb | swapExactTokensForTokens | 0xe7cB3…94D16 | Uniswap V2: Router 2 | 0 Ether | 0.01047 Ether | 55.67209 GWei |
0x08109…53e40 | 0x729df14c | 0x00000…c080a | 0x00000…Fb793 | 0 Ether | 0.00761 Ether | 46.24645 GWei |
0x1fb3a…e7f25 | proxiedSwap | 0xea022…E211f | 0xe66B3…33750 | 0.01355 Ether | 0.00631 Ether | 39.87948 GWei |
Showing 2 Uncles
Number | Level | Miner | Reward | Extra |
---|---|---|---|---|
14430573 | 1 | Flexpool.io | 1.75 Ether | Flexpool/S0/SE - New York |
14430573 | 1 | Flexpool.io | 1.75 Ether | Flexpool/H0/US-West - Zürich |