Miner:
Reward:
2.20767 Ether
Tx Fees:
0.20767 Ether
Gas Usage:
14,978,529(99%)
Gas Limit:
14985267
Lowest gas price:
13 GWei
Time:
2021-06-05 07:21:56 +0000 UTC (2021-06-05 07:21:56 +0000 UTC)
1622877716
Difficulty:
7992.9 T
Base fee:
0 GWei
Burned fees:
0 Ether
Extra:
0x4555312f706f6f6c2e62696e616e63652e636f6d2f00031aa3
Showing 38 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0x8e0ac…b21da | 0xa9059cbb | 0x911d0…dc5e4 | Tether: USDT Stab… | 0 Ether | 0.00432 Ether | 68.37 GWei |
0xf4ce0…c7123 | 0xcfc0afeb | 0x0978e…059b0 | ParaSwap P4 | 100 Ether | 0.00733 Ether | 18 GWei |
0xc9f7b…6531b | 0x095ea7b3 | 0xcae60…19a37 | Baby Shiba: BHIBA… | 0 Ether | 0.00069 Ether | 15 GWei |
0x16198…181bb | 0xdcdc7dd0 | 0x0111d…0de91 | Zapper.Fi: Zapper… | 0 Ether | 0.00125 Ether | 14.2 GWei |
0xd1a5c…8a855 | 0x095ea7b3 | 0x90f04…18d76 | Pundi X: PUNDIX T… | 0 Ether | 0.00076 Ether | 14.2 GWei |
0xb6507…92370 | 0x06244768 | 0x20a87…09132 | 0x921fd…c2858 | 0 Ether | 0.00186 Ether | 14.14404 GWei |
0x23827…733f7 | 0x8b9e4f93 | 0x07629…1aeb1 | Polygon (Matic): … | 0 Ether | 0.00196 Ether | 14.14404 GWei |
0x24e27…a28f7 | 0x095ea7b3 | 0x9fcd1…9f814 | 0x159f2…a71de | 0 Ether | 0.00065 Ether | 14.14404 GWei |
0x04428…1ffee | 0xf305d719 | 0x3c673…7f162 | Uniswap V2: Router 2 | 0.05711 Ether | 0.00207 Ether | 14.14404 GWei |
0xedf27…c3fa1 | 0x095ea7b3 | 0x69560…be1fc | ProStarter: PROT … | 0 Ether | 0.00037 Ether | 14.14404 GWei |
Showing 0 Uncle
Number | Level | Miner | Reward | Extra |
---|