Miner:
Reward:
2.57894 Ether
Tx Fees:
0.57894 Ether
Gas Usage:
12,449,215(99%)
Gas Limit:
12451117
Lowest gas price:
30 GWei
Time:
2020-10-14 06:23:24 +0000 UTC (2020-10-14 06:23:24 +0000 UTC)
1602656604
Difficulty:
3347.5 T
Base fee:
0 GWei
Burned fees:
0 Ether
Extra:
0x65746865726d696e652d65752d77657374332d312d67657468
Showing 198 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0x8e8e5…04399 | 0xa9059cbb | 0xc453d…09baa | Tether: USDT Stab… | 0 Ether | 0.01112 Ether | 270 GWei |
0xe8c0c…9cd32 | 0x18cbafe5 | 0x8d9f4…ea66c | Uniswap V2: Router 2 | 0 Ether | 0.01983 Ether | 155 GWei |
0xef9e0…6d66e | 0x095ea7b3 | 0xe763e…646c4 | TrueUSD: TUSD Token | 0 Ether | 0.00506 Ether | 105 GWei |
0xe262f…06da1 | 0x23b872dd | FTX Exchange | Tether: USDT Stab… | 0 Ether | 0.00286 Ether | 105 GWei |
0x98067…2cd81 | 0x18cbafe5 | 0xf74bb…b1645 | Uniswap V2: Router 2 | 0 Ether | 0.01088 Ether | 95 GWei |
0xb214f…34f70 | 0xa9059cbb | OKEx | 0x32d74…8f9c7 | 0 Ether | 0.00493 Ether | 94 GWei |
0x183c8…80108 | 0xa9059cbb | 0x8ab2e…25827 | Tether: USDT Stab… | 0 Ether | 0.00245 Ether | 93.5 GWei |
0x767df…c5af1 | 0xa9059cbb | 0xa9c28…c364f | ZMine Token | 0 Ether | 0.00315 Ether | 85 GWei |
0x4ebd0…1ea55 | 0xa9059cbb | 0xf986b…a42ee | 0xe99a8…2bc07 | 0 Ether | 0.00315 Ether | 85 GWei |
0x9daa6…90626 | 0xa9059cbb | 0x4262f…9ab73 | Blockmax: OCB Token | 0 Ether | 0.00306 Ether | 85 GWei |
Showing 0 Uncle
Number | Level | Miner | Reward | Extra |
---|