Monitor up to 100,000 validators on the v2 Dashboard
Monitor up to 100,000 validators @ v2 Dashboard
Daily Statistics for Validator 373
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
15 Jan 2025 | +0.00207 ETH | 38.17227 ETH | 38.17434 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Jan 2025 | +0.00208 ETH | 38.17019 ETH | 38.17227 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Jan 2025 | +0.00208 ETH | 38.16811 ETH | 38.17018 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Jan 2025 | +0.00208 ETH | 38.16602 ETH | 38.1681 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Jan 2025 | +0.00207 ETH | 38.16395 ETH | 38.16601 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Jan 2025 | +0.00206 ETH | 38.16189 ETH | 38.16394 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Jan 2025 | +0.00206 ETH | 38.15982 ETH | 38.16188 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Jan 2025 | +0.00207 ETH | 38.15774 ETH | 38.15981 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Jan 2025 | +0.00207 ETH | 38.15567 ETH | 38.15773 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Jan 2025 | +0.00208 ETH | 38.15358 ETH | 38.15566 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Jan 2025 | +0.00207 ETH | 38.15151 ETH | 38.15357 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Jan 2025 | +0.00207 ETH | 38.14944 ETH | 38.1515 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Jan 2025 | +0.00206 ETH | 38.14738 ETH | 38.14943 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Jan 2025 | +0.00208 ETH | 38.1453 ETH | 38.14737 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Jan 2025 | +0.00209 ETH | 38.1432 ETH | 38.14529 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
31 Dec 2024 | +0.00207 ETH | 38.14112 ETH | 38.14319 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Dec 2024 | +0.00208 ETH | 38.13904 ETH | 38.14111 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Dec 2024 | +0.00208 ETH | 38.13695 ETH | 38.13903 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Dec 2024 | +0.00207 ETH | 38.13488 ETH | 38.13694 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Dec 2024 | +0.00207 ETH | 38.1328 ETH | 38.13487 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Dec 2024 | +0.00206 ETH | 38.13074 ETH | 38.1328 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Dec 2024 | +0.00206 ETH | 38.12867 ETH | 38.13073 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Dec 2024 | +0.00206 ETH | 38.12661 ETH | 38.12866 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Dec 2024 | +0.00207 ETH | 38.12453 ETH | 38.1266 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Dec 2024 | +0.00121 ETH | 38.12329 ETH | 38.12452 ETH | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Dec 2024 | -0.00156 ETH | 38.12486 ETH | 38.1233 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Dec 2024 | -0.00156 ETH | 38.12642 ETH | 38.12487 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Dec 2024 | -0.00156 ETH | 38.12798 ETH | 38.12643 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Dec 2024 | -0.00156 ETH | 38.12955 ETH | 38.12799 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Dec 2024 | -0.00156 ETH | 38.13111 ETH | 38.12955 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Dec 2024 | -0.00155 ETH | 38.13267 ETH | 38.13111 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Dec 2024 | -0.00155 ETH | 38.13422 ETH | 38.13267 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Dec 2024 | -0.00155 ETH | 38.13578 ETH | 38.13423 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Dec 2024 | -0.00155 ETH | 38.13734 ETH | 38.13579 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Dec 2024 | -0.00155 ETH | 38.1389 ETH | 38.13735 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Dec 2024 | -0.00155 ETH | 38.14045 ETH | 38.1389 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Dec 2024 | -0.00155 ETH | 38.14201 ETH | 38.14046 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Dec 2024 | -0.00155 ETH | 38.14356 ETH | 38.14202 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Dec 2024 | -0.00155 ETH | 38.14511 ETH | 38.14357 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Dec 2024 | -0.00155 ETH | 38.14667 ETH | 38.14512 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Dec 2024 | -0.00155 ETH | 38.14822 ETH | 38.14667 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Dec 2024 | -0.00134 ETH | 38.14958 ETH | 38.14823 ETH | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Dec 2024 | +0.00206 ETH | 38.14752 ETH | 38.14957 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Dec 2024 | +0.00206 ETH | 38.14546 ETH | 38.14751 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Dec 2024 | +0.00207 ETH | 38.14338 ETH | 38.14545 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Dec 2024 | +0.00207 ETH | 38.1413 ETH | 38.14337 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Nov 2024 | +0.00206 ETH | 38.13924 ETH | 38.14129 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Nov 2024 | +0.00207 ETH | 38.13717 ETH | 38.13923 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Nov 2024 | +0.00207 ETH | 38.1351 ETH | 38.13716 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Nov 2024 | +0.00205 ETH | 38.13305 ETH | 38.13509 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Nov 2024 | +0.00207 ETH | 38.13097 ETH | 38.13304 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Nov 2024 | +0.00206 ETH | 38.12891 ETH | 38.13096 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Nov 2024 | +0.00207 ETH | 38.12683 ETH | 38.1289 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Nov 2024 | +0.00207 ETH | 38.12475 ETH | 38.12682 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Nov 2024 | +0.00207 ETH | 38.12268 ETH | 38.12474 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Nov 2024 | +0.00207 ETH | 38.1206 ETH | 38.12267 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Nov 2024 | +0.00207 ETH | 38.11853 ETH | 38.12059 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Nov 2024 | +0.00207 ETH | 38.11645 ETH | 38.11852 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Nov 2024 | +0.00207 ETH | 38.11437 ETH | 38.11644 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Nov 2024 | +0.00207 ETH | 38.1123 ETH | 38.11436 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Nov 2024 | +0.00206 ETH | 38.11023 ETH | 38.11229 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Nov 2024 | +0.00206 ETH | 38.10817 ETH | 38.11022 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Nov 2024 | +0.00206 ETH | 38.1061 ETH | 38.10816 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Nov 2024 | +0.00207 ETH | 38.10403 ETH | 38.10609 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Nov 2024 | +0.00207 ETH | 38.10195 ETH | 38.10402 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Nov 2024 | +0.00205 ETH | 38.0999 ETH | 38.10194 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Nov 2024 | +0.00206 ETH | 38.09783 ETH | 38.09989 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Nov 2024 | +0.00206 ETH | 38.09576 ETH | 38.09782 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Nov 2024 | +0.00207 ETH | 38.09369 ETH | 38.09575 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Nov 2024 | +0.00206 ETH | 38.09162 ETH | 38.09368 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Nov 2024 | +0.00206 ETH | 38.08956 ETH | 38.09161 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Nov 2024 | +0.00206 ETH | 38.08749 ETH | 38.08955 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Nov 2024 | +0.00205 ETH | 38.08544 ETH | 38.08748 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Nov 2024 | +0.00207 ETH | 38.08336 ETH | 38.08543 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Nov 2024 | +0.00206 ETH | 38.0813 ETH | 38.08336 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Nov 2024 | +0.00206 ETH | 38.07924 ETH | 38.08129 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
31 Oct 2024 | +0.00207 ETH | 38.07716 ETH | 38.07923 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Oct 2024 | +0.00207 ETH | 38.07509 ETH | 38.07715 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Oct 2024 | +0.00207 ETH | 38.07302 ETH | 38.07508 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Oct 2024 | +0.00205 ETH | 38.07097 ETH | 38.07301 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Oct 2024 | +0.00206 ETH | 38.06891 ETH | 38.07096 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Oct 2024 | +0.00207 ETH | 38.06683 ETH | 38.0689 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Oct 2024 | +0.00206 ETH | 38.06477 ETH | 38.06682 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Oct 2024 | +0.00206 ETH | 38.0627 ETH | 38.06476 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Oct 2024 | +0.00207 ETH | 38.06063 ETH | 38.06269 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Oct 2024 | +0.00207 ETH | 38.05855 ETH | 38.06062 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Oct 2024 | +0.00204 ETH | 38.05651 ETH | 38.05854 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Oct 2024 | +0.00204 ETH | 38.05446 ETH | 38.0565 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Oct 2024 | +0.00206 ETH | 38.0524 ETH | 38.05445 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Oct 2024 | +0.00207 ETH | 38.05032 ETH | 38.05239 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Oct 2024 | +0.00207 ETH | 38.04824 ETH | 38.05031 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Oct 2024 | +0.00206 ETH | 38.04617 ETH | 38.04823 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Oct 2024 | +0.00207 ETH | 38.0441 ETH | 38.04616 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Oct 2024 | +0.00207 ETH | 38.04202 ETH | 38.04409 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Oct 2024 | +0.00207 ETH | 38.03994 ETH | 38.04201 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Oct 2024 | +0.00207 ETH | 38.03787 ETH | 38.03993 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Oct 2024 | +0.00206 ETH | 38.0358 ETH | 38.03786 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Oct 2024 | +0.00208 ETH | 38.03372 ETH | 38.03579 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Oct 2024 | +0.00206 ETH | 38.03165 ETH | 38.03371 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Oct 2024 | +0.00207 ETH | 38.02957 ETH | 38.03164 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Oct 2024 | +0.00207 ETH | 38.0275 ETH | 38.02957 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Oct 2024 | +0.00206 ETH | 38.02543 ETH | 38.02749 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Oct 2024 | +0.00207 ETH | 38.02335 ETH | 38.02542 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Oct 2024 | +0.00206 ETH | 38.02128 ETH | 38.02334 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Oct 2024 | +0.00201 ETH | 38.01927 ETH | 38.02128 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Oct 2024 | +0.00204 ETH | 38.01722 ETH | 38.01926 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Oct 2024 | +0.00206 ETH | 38.01516 ETH | 38.01721 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Sep 2024 | +0.00206 ETH | 38.0131 ETH | 38.01515 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Sep 2024 | +0.00206 ETH | 38.01103 ETH | 38.01309 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Sep 2024 | +0.00205 ETH | 38.00897 ETH | 38.01102 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Sep 2024 | +0.00205 ETH | 38.00692 ETH | 38.00896 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Sep 2024 | +0.00204 ETH | 38.00487 ETH | 38.00691 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Sep 2024 | +0.00206 ETH | 38.0028 ETH | 38.00486 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Sep 2024 | +0.00207 ETH | 38.00073 ETH | 38.00279 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Sep 2024 | +0.00207 ETH | 37.99865 ETH | 38.00072 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Sep 2024 | +0.00207 ETH | 37.99658 ETH | 37.99864 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Sep 2024 | +0.00207 ETH | 37.99451 ETH | 37.99657 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Sep 2024 | +0.00207 ETH | 37.99244 ETH | 37.9945 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Sep 2024 | +0.00206 ETH | 37.99037 ETH | 37.99243 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Sep 2024 | +0.00207 ETH | 37.98829 ETH | 37.99036 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Sep 2024 | +0.00205 ETH | 37.98623 ETH | 37.98828 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Sep 2024 | +0.00206 ETH | 37.98417 ETH | 37.98622 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Sep 2024 | +0.00206 ETH | 37.9821 ETH | 37.98416 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Sep 2024 | +0.00206 ETH | 37.98003 ETH | 37.98209 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Sep 2024 | +0.00206 ETH | 37.97796 ETH | 37.98002 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Sep 2024 | +0.00207 ETH | 37.97589 ETH | 37.97796 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Sep 2024 | +0.00208 ETH | 37.97381 ETH | 37.97588 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Sep 2024 | +0.00207 ETH | 37.97174 ETH | 37.9738 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Sep 2024 | +0.00207 ETH | 37.96966 ETH | 37.97173 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Sep 2024 | +0.00207 ETH | 37.96759 ETH | 37.96965 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Sep 2024 | +0.00206 ETH | 37.96552 ETH | 37.96758 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Sep 2024 | +0.00207 ETH | 37.96345 ETH | 37.96551 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Sep 2024 | +0.00207 ETH | 37.96138 ETH | 37.96344 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Sep 2024 | +0.00208 ETH | 37.9593 ETH | 37.96137 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Sep 2024 | +0.00208 ETH | 37.95721 ETH | 37.95929 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Sep 2024 | +0.00205 ETH | 37.95516 ETH | 37.9572 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Sep 2024 | +0.00206 ETH | 37.95309 ETH | 37.95515 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
31 Aug 2024 | +0.00206 ETH | 37.95103 ETH | 37.95308 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Aug 2024 | +0.00204 ETH | 37.94899 ETH | 37.95102 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Aug 2024 | +0.00205 ETH | 37.94693 ETH | 37.94898 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Aug 2024 | +0.00205 ETH | 37.94488 ETH | 37.94692 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Aug 2024 | +0.00207 ETH | 37.9428 ETH | 37.94487 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Aug 2024 | +0.00208 ETH | 37.94071 ETH | 37.94279 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Aug 2024 | +0.00207 ETH | 37.93864 ETH | 37.9407 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Aug 2024 | +0.00206 ETH | 37.93658 ETH | 37.93863 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Aug 2024 | +0.00207 ETH | 37.9345 ETH | 37.93657 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Aug 2024 | +0.00016 ETH | 37.93431 ETH | 37.93449 ETH | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Aug 2024 | +0.00189 ETH | 37.93243 ETH | 37.93432 ETH | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Aug 2024 | +0.00207 ETH | 37.93035 ETH | 37.93242 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Aug 2024 | +0.00205 ETH | 37.9283 ETH | 37.93034 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Aug 2024 | +0.00207 ETH | 37.92622 ETH | 37.92829 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Aug 2024 | +0.00208 ETH | 37.92414 ETH | 37.92621 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Aug 2024 | +0.00206 ETH | 37.92207 ETH | 37.92413 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Aug 2024 | +0.00204 ETH | 37.92001 ETH | 37.92206 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Aug 2024 | +0.00207 ETH | 37.91795 ETH | 37.92002 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Aug 2024 | +0.00208 ETH | 37.91587 ETH | 37.91794 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Aug 2024 | +0.00209 ETH | 37.91377 ETH | 37.91586 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Aug 2024 | +0.00209 ETH | 37.91168 ETH | 37.91376 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Aug 2024 | +0.00206 ETH | 37.90961 ETH | 37.91167 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Aug 2024 | +0.00207 ETH | 37.90754 ETH | 37.90961 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Aug 2024 | +0.00208 ETH | 37.90545 ETH | 37.90753 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Aug 2024 | +0.00208 ETH | 37.90336 ETH | 37.90544 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Aug 2024 | +0.00208 ETH | 37.90128 ETH | 37.90335 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Aug 2024 | +0.00207 ETH | 37.89921 ETH | 37.90127 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Aug 2024 | +0.00209 ETH | 37.89711 ETH | 37.8992 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Aug 2024 | +0.00207 ETH | 37.89503 ETH | 37.8971 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Aug 2024 | +0.00208 ETH | 37.89295 ETH | 37.89502 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Aug 2024 | +0.00208 ETH | 37.89087 ETH | 37.89294 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
31 Jul 2024 | +0.00207 ETH | 37.8888 ETH | 37.89086 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Jul 2024 | +0.00085 ETH | 37.88793 ETH | 37.88879 ETH | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Jul 2024 | +0.00042 ETH | 37.88753 ETH | 37.88794 ETH | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Jul 2024 | +0.00209 ETH | 37.88543 ETH | 37.88752 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Jul 2024 | +0.00208 ETH | 37.88335 ETH | 37.88542 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Jul 2024 | +0.00208 ETH | 37.88127 ETH | 37.88334 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Jul 2024 | +0.00209 ETH | 37.87918 ETH | 37.88126 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Jul 2024 | +0.00209 ETH | 37.87709 ETH | 37.87917 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Jul 2024 | +0.00206 ETH | 37.87502 ETH | 37.87708 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Jul 2024 | +0.00208 ETH | 37.87294 ETH | 37.87501 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Jul 2024 | +0.00032 ETH | 37.8726 ETH | 37.87293 ETH | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Jul 2024 | -0.00157 ETH | 37.87418 ETH | 37.87261 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Jul 2024 | +0.00168 ETH | 37.87251 ETH | 37.87418 ETH | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Jul 2024 | +0.00210 ETH | 37.87041 ETH | 37.8725 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
