Daily Statistics for Validator 31074
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
24 Sep 2023 | +0.00232 ETH | 32.00062 ETH | 32.00293 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Sep 2023 | +0.00236 ETH | 32.01424 ETH | 32.00061 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Sep 2023 | +0.00235 ETH | 32.01188 ETH | 32.01423 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Sep 2023 | +0.00233 ETH | 32.00955 ETH | 32.01187 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Sep 2023 | +0.00228 ETH | 32.00726 ETH | 32.00953 ETH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Sep 2023 | +0.00228 ETH | 32.00497 ETH | 32.00725 ETH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Sep 2023 | +0.00228 ETH | 32.00268 ETH | 32.00496 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Sep 2023 | +0.00223 ETH | 32.00044 ETH | 32.00267 ETH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Sep 2023 | +0.00228 ETH | 32.01413 ETH | 32.00043 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Sep 2023 | +0.00234 ETH | 32.01178 ETH | 32.01412 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Sep 2023 | +0.00232 ETH | 32.00947 ETH | 32.01178 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Sep 2023 | +0.00235 ETH | 32.00711 ETH | 32.00946 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Sep 2023 | +0.00231 ETH | 32.00479 ETH | 32.0071 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Sep 2023 | +0.00239 ETH | 32.0024 ETH | 32.00478 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Sep 2023 | +0.00238 ETH | 32.00001 ETH | 32.00239 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Sep 2023 | +0.00241 ETH | 32.01359 ETH | 32.01599 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Sep 2023 | +0.00241 ETH | 32.01118 ETH | 32.01358 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Sep 2023 | +0.00240 ETH | 32.00877 ETH | 32.01116 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Sep 2023 | +0.00241 ETH | 32.00636 ETH | 32.00876 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Sep 2023 | +0.00238 ETH | 32.00397 ETH | 32.00635 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Sep 2023 | +0.00241 ETH | 32.00155 ETH | 32.00396 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Sep 2023 | +0.00242 ETH | 32.01494 ETH | 32.00154 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Sep 2023 | +0.00237 ETH | 32.01257 ETH | 32.01493 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Sep 2023 | +0.00241 ETH | 32.01015 ETH | 32.01256 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
31 Aug 2023 | +0.00245 ETH | 32.00769 ETH | 32.01014 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Aug 2023 | +0.00244 ETH | 32.00525 ETH | 32.00768 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Aug 2023 | +0.00244 ETH | 32.00281 ETH | 32.00524 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Aug 2023 | +0.00243 ETH | 32.00037 ETH | 32.0028 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Aug 2023 | +0.00245 ETH | 32.0135 ETH | 32.00036 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Aug 2023 | +0.00245 ETH | 32.01104 ETH | 32.01348 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Aug 2023 | +0.00244 ETH | 32.0086 ETH | 32.01103 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Aug 2023 | +0.00239 ETH | 32.0062 ETH | 32.00859 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Aug 2023 | +0.00245 ETH | 32.00375 ETH | 32.00619 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Aug 2023 | +0.00244 ETH | 32.0013 ETH | 32.00374 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Aug 2023 | +0.00248 ETH | 32.01426 ETH | 32.00129 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Aug 2023 | +0.00245 ETH | 32.0118 ETH | 32.01425 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Aug 2023 | +0.00248 ETH | 32.00932 ETH | 32.01179 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Aug 2023 | +0.00245 ETH | 32.00687 ETH | 32.00931 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Aug 2023 | +0.00246 ETH | 32.0044 ETH | 32.00686 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Aug 2023 | +0.00249 ETH | 32.00191 ETH | 32.00439 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Aug 2023 | +0.00246 ETH | 32.01477 ETH | 32.0019 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Aug 2023 | +0.00247 ETH | 32.0123 ETH | 32.01476 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Aug 2023 | +0.00249 ETH | 32.0098 ETH | 32.01228 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Aug 2023 | +0.00251 ETH | 32.00729 ETH | 32.00979 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Aug 2023 | +0.00251 ETH | 32.00477 ETH | 32.00728 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Aug 2023 | +0.00251 ETH | 32.00226 ETH | 32.00476 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Aug 2023 | +0.00251 ETH | 32.01491 ETH | 32.00225 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Aug 2023 | +0.00250 ETH | 32.0124 ETH | 32.0149 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Aug 2023 | +0.00253 ETH | 32.00986 ETH | 32.01239 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Aug 2023 | +0.00252 ETH | 32.00733 ETH | 32.00985 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Aug 2023 | +0.00253 ETH | 32.0048 ETH | 32.00732 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Aug 2023 | +0.00252 ETH | 32.00228 ETH | 32.00479 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Aug 2023 | +0.00252 ETH | 32.01487 ETH | 32.00227 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Aug 2023 | +0.00255 ETH | 32.01231 ETH | 32.01486 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Aug 2023 | +0.00256 ETH | 32.00975 ETH | 32.0123 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
31 Jul 2023 | +0.00256 ETH | 32.00718 ETH | 32.00974 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Jul 2023 | +0.00256 ETH | 32.00462 ETH | 32.00717 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Jul 2023 | +0.00257 ETH | 32.00205 ETH | 32.00461 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Jul 2023 | +0.00256 ETH | 32.01432 ETH | 32.00203 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Jul 2023 | +0.00256 ETH | 32.01175 ETH | 32.01431 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Jul 2023 | +0.00256 ETH | 32.00918 ETH | 32.01174 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Jul 2023 | +0.00255 ETH | 32.00663 ETH | 32.00917 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Jul 2023 | +0.00256 ETH | 32.00407 ETH | 32.00662 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Jul 2023 | +0.00259 ETH | 32.00148 ETH | 32.00406 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Jul 2023 | +0.00259 ETH | 32.01333 ETH | 32.00147 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Jul 2023 | +0.00242 ETH | 32.01091 ETH | 32.01332 ETH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Jul 2023 | +0.00253 ETH | 32.00837 ETH | 32.0109 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Jul 2023 | +0.00252 ETH | 32.00585 ETH | 32.00836 ETH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Jul 2023 | +0.00258 ETH | 32.00327 ETH | 32.00584 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Jul 2023 | +0.00258 ETH | 32.00069 ETH | 32.00326 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Jul 2023 | +0.00255 ETH | 32.00786 ETH | 32.00068 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Jul 2023 | +0.00256 ETH | 32.00529 ETH | 32.00784 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Jul 2023 | +0.00241 ETH | 32.00287 ETH | 32.00528 ETH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Jul 2023 | +0.00198 ETH | 32.00089 ETH | 32.00286 ETH | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Jul 2023 | +0.00057 ETH | 32.0003 ETH | 32.00088 ETH | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Jul 2023 | +0.00023 ETH | 32.01316 ETH | 32.00031 ETH | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Jul 2023 | +0.00237 ETH | 32.0108 ETH | 32.01317 ETH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Jul 2023 | +0.00242 ETH | 32.00838 ETH | 32.01079 ETH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Jul 2023 | +0.00250 ETH | 32.00587 ETH | 32.00836 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Jul 2023 | +0.00247 ETH | 32.00339 ETH | 32.00586 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Jul 2023 | +0.00239 ETH | 32.001 ETH | 32.00338 ETH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Jul 2023 | +0.00238 ETH | 32.01192 ETH | 32.00099 ETH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Jul 2023 | +0.00246 ETH | 32.00944 ETH | 32.01191 ETH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Jul 2023 | +0.00250 ETH | 32.00695 ETH | 32.00945 ETH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Jul 2023 | +0.00243 ETH | 32.00452 ETH | 32.00694 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Jul 2023 | +0.00250 ETH | 32.00201 ETH | 32.00451 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Jun 2023 | +0.00240 ETH | 32.06028 ETH | 32.002 ETH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Jun 2023 | +0.00243 ETH | 32.05784 ETH | 32.06027 ETH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Jun 2023 | +0.00241 ETH | 32.05542 ETH | 32.05783 ETH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Jun 2023 | +0.01323 ETH | 32.04264 ETH | 32.05541 ETH | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Jun 2023 | +0.03921 ETH | 32.00297 ETH | 32.04218 ETH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Jun 2023 | +0.00258 ETH | 32.00038 ETH | 32.00296 ETH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Jun 2023 | +0.00245 ETH | 32.01126 ETH | 32.00037 ETH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Jun 2023 | +0.00251 ETH | 32.00875 ETH | 32.01126 ETH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Jun 2023 | +0.00252 ETH | 32.00623 ETH | 32.00874 ETH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Jun 2023 | +0.00258 ETH | 32.00364 ETH | 32.00621 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Jun 2023 | +0.00258 ETH | 32.00106 ETH | 32.00363 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Jun 2023 | +0.00262 ETH | 32.01187 ETH | 32.00104 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Jun 2023 | +0.00248 ETH | 32.00938 ETH | 32.01186 ETH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Jun 2023 | +0.00259 ETH | 32.00679 ETH | 32.00937 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Jun 2023 | +0.00266 ETH | 32.00413 ETH | 32.00678 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Jun 2023 | +0.00259 ETH | 32.00153 ETH | 32.00411 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Jun 2023 | +0.00260 ETH | 32.01222 ETH | 32.00152 ETH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Jun 2023 | +0.00268 ETH | 32.00953 ETH | 32.0122 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Jun 2023 | +0.00226 ETH | 32.00726 ETH | 32.00951 ETH | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Jun 2023 | +0.00263 ETH | 32.00463 ETH | 32.00725 ETH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Jun 2023 | +0.00265 ETH | 32.00197 ETH | 32.00461 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Jun 2023 | +0.00265 ETH | 32.01245 ETH | 32.00196 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Jun 2023 | +0.00258 ETH | 32.00986 ETH | 32.01244 ETH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Jun 2023 | +0.00267 ETH | 32.00719 ETH | 32.00986 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Jun 2023 | +0.00260 ETH | 32.00459 ETH | 32.00718 ETH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Jun 2023 | +0.00258 ETH | 32.00201 ETH | 32.00458 ETH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Jun 2023 | +0.00255 ETH | 32.01256 ETH | 32.002 ETH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Jun 2023 | +0.00266 ETH | 32.00989 ETH | 32.01255 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Jun 2023 | +0.00269 ETH | 32.0072 ETH | 32.00988 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Jun 2023 | +0.00257 ETH | 32.00462 ETH | 32.00718 ETH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
31 May 2023 | +0.00266 ETH | 32.00196 ETH | 32.00461 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 May 2023 | +0.00265 ETH | 32.01167 ETH | 32.00195 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 May 2023 | +0.00252 ETH | 32.00914 ETH | 32.01166 ETH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 May 2023 | +0.00271 ETH | 32.00643 ETH | 32.00913 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 May 2023 | +0.00270 ETH | 32.00373 ETH | 32.00641 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 May 2023 | +0.00266 ETH | 32.00106 ETH | 32.00371 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 May 2023 | +0.00028 ETH | 36.36041 ETH | 32.00104 ETH | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 May 2023 | +0.00188 ETH | 36.35854 ETH | 36.36042 ETH | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 May 2023 | +0.00253 ETH | 36.35601 ETH | 36.35853 ETH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 May 2023 | +0.00221 ETH | 36.35379 ETH | 36.35599 ETH | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 May 2023 | +0.00245 ETH | 36.35133 ETH | 36.35378 ETH | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 May 2023 | +0.00225 ETH | 36.34908 ETH | 36.35132 ETH | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 May 2023 | +0.00242 ETH | 36.34665 ETH | 36.34906 ETH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 May 2023 | +0.00242 ETH | 36.34423 ETH | 36.34664 ETH | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 May 2023 | +0.00213 ETH | 36.34209 ETH | 36.34422 ETH | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 May 2023 | +0.00259 ETH | 36.3395 ETH | 36.34208 ETH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 May 2023 | +0.00247 ETH | 36.33702 ETH | 36.33949 ETH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 May 2023 | +0.00244 ETH | 36.33458 ETH | 36.33701 ETH | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 May 2023 | +0.00241 ETH | 36.33216 ETH | 36.33457 ETH | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 May 2023 | +0.00200 ETH | 36.33016 ETH | 36.33215 ETH | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 May 2023 | +0.00270 ETH | 36.32746 ETH | 36.33015 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 May 2023 | +0.00277 ETH | 36.32469 ETH | 36.32745 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 May 2023 | +0.03538 ETH | 36.2893 ETH | 36.32467 ETH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 May 2023 | +0.00280 ETH | 36.28649 ETH | 36.28929 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 May 2023 | +0.00282 ETH | 36.28367 ETH | 36.28648 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 May 2023 | +0.00284 ETH | 36.28083 ETH | 36.28366 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 May 2023 | +0.00280 ETH | 36.27802 ETH | 36.28082 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 May 2023 | +0.00283 ETH | 36.27519 ETH | 36.27801 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 May 2023 | +0.00282 ETH | 36.27236 ETH | 36.27517 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 May 2023 | +0.00279 ETH | 36.26956 ETH | 36.27235 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 May 2023 | +0.00283 ETH | 36.26673 ETH | 36.26955 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Apr 2023 | +0.00278 ETH | 36.26395 ETH | 36.26672 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Apr 2023 | +0.00282 ETH | 36.26112 ETH | 36.26393 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Apr 2023 | +0.00286 ETH | 36.25826 ETH | 36.26111 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Apr 2023 | +0.00284 ETH | 36.25541 ETH | 36.25824 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Apr 2023 | +0.00281 ETH | 36.25259 ETH | 36.2554 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Apr 2023 | +0.00279 ETH | 36.2498 ETH | 36.25258 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Apr 2023 | +0.00284 ETH | 36.24696 ETH | 36.24979 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Apr 2023 | +0.00278 ETH | 36.24417 ETH | 36.24694 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Apr 2023 | +0.00281 ETH | 36.24135 ETH | 36.24416 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Apr 2023 | +0.00283 ETH | 36.23852 ETH | 36.24134 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Apr 2023 | +0.00280 ETH | 36.23571 ETH | 36.23851 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Apr 2023 | +0.00264 ETH | 36.23304 ETH | 36.2357 ETH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Apr 2023 | +0.00269 ETH | 36.23037 ETH | 36.23305 ETH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Apr 2023 | +0.00275 ETH | 36.22761 ETH | 36.23036 ETH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Apr 2023 | +0.00275 ETH | 36.22486 ETH | 36.2276 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Apr 2023 | +0.00272 ETH | 36.22213 ETH | 36.22484 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Apr 2023 | +0.00275 ETH | 36.21937 ETH | 36.22212 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Apr 2023 | +0.00220 ETH | 36.21716 ETH | 36.21936 ETH | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Apr 2023 | +0.00263 ETH | 36.21453 ETH | 36.21715 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Apr 2023 | +0.00280 ETH | 36.21172 ETH | 36.21452 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Apr 2023 | +0.00281 ETH | 36.20891 ETH | 36.21171 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Apr 2023 | +0.00279 ETH | 36.20611 ETH | 36.2089 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Apr 2023 | +0.00272 ETH | 36.20339 ETH | 36.2061 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Apr 2023 | +0.00280 ETH | 36.20059 ETH | 36.20338 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Apr 2023 | +0.00279 ETH | 36.19779 ETH | 36.20058 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Apr 2023 | +0.00278 ETH | 36.19502 ETH | 36.19779 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Apr 2023 | +0.00275 ETH | 36.19226 ETH | 36.195 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Apr 2023 | +0.00280 ETH | 36.18946 ETH | 36.19225 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Apr 2023 | +0.00284 ETH | 36.18661 ETH | 36.18945 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Apr 2023 | +0.00284 ETH | 36.18377 ETH | 36.1866 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
31 Mar 2023 | +0.00281 ETH | 36.18095 ETH | 36.18375 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Mar 2023 | +0.00279 ETH | 36.17815 ETH | 36.18094 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Mar 2023 | +0.00279 ETH | 36.17536 ETH | 36.17814 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Mar 2023 | +0.00284 ETH | 36.17252 ETH | 36.17535 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Mar 2023 | +0.00285 ETH | 36.16966 ETH | 36.1725 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Mar 2023 | +0.00286 ETH | 36.1668 ETH | 36.16965 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
