Monitor up to 100,000 validators on the v2 Dashboard
Monitor up to 100,000 validators @ v2 Dashboard
Daily Statistics for Validator 1366
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
07 Dec 2024 | -0.00155 ETH | 36.40748 ETH | 36.40593 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Dec 2024 | -0.00155 ETH | 36.40903 ETH | 36.40748 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Dec 2024 | -0.00155 ETH | 36.41058 ETH | 36.40904 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Dec 2024 | -0.00155 ETH | 36.41213 ETH | 36.41059 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Dec 2024 | -0.00155 ETH | 36.41369 ETH | 36.41214 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Dec 2024 | -0.00155 ETH | 36.41524 ETH | 36.41369 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Dec 2024 | -0.00155 ETH | 36.41679 ETH | 36.41525 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Nov 2024 | -0.00155 ETH | 36.41834 ETH | 36.4168 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Nov 2024 | -0.00155 ETH | 36.4199 ETH | 36.41835 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Nov 2024 | -0.00155 ETH | 36.42145 ETH | 36.4199 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Nov 2024 | -0.00155 ETH | 36.423 ETH | 36.42146 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Nov 2024 | -0.00155 ETH | 36.42455 ETH | 36.42301 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Nov 2024 | -0.00155 ETH | 36.42611 ETH | 36.42456 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Nov 2024 | -0.00155 ETH | 36.42766 ETH | 36.42611 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Nov 2024 | -0.00155 ETH | 36.42921 ETH | 36.42767 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Nov 2024 | -0.00155 ETH | 36.43077 ETH | 36.42922 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Nov 2024 | -0.00155 ETH | 36.43232 ETH | 36.43078 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Nov 2024 | -0.00155 ETH | 36.43387 ETH | 36.43233 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Nov 2024 | -0.00155 ETH | 36.43543 ETH | 36.43388 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Nov 2024 | -0.00155 ETH | 36.43698 ETH | 36.43543 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Nov 2024 | -0.00154 ETH | 36.43853 ETH | 36.43698 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Nov 2024 | -0.00154 ETH | 36.44007 ETH | 36.43853 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Nov 2024 | -0.00154 ETH | 36.44162 ETH | 36.44008 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Nov 2024 | -0.00154 ETH | 36.44317 ETH | 36.44163 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Nov 2024 | -0.00154 ETH | 36.44472 ETH | 36.44318 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Nov 2024 | -0.00154 ETH | 36.44627 ETH | 36.44472 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Nov 2024 | -0.00154 ETH | 36.44781 ETH | 36.44627 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Nov 2024 | -0.00154 ETH | 36.44936 ETH | 36.44782 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Nov 2024 | -0.00154 ETH | 36.4509 ETH | 36.44936 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Nov 2024 | -0.00154 ETH | 36.45245 ETH | 36.45091 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Nov 2024 | -0.00154 ETH | 36.454 ETH | 36.45246 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Nov 2024 | -0.00154 ETH | 36.45554 ETH | 36.454 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Nov 2024 | -0.00154 ETH | 36.45708 ETH | 36.45555 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Nov 2024 | -0.00154 ETH | 36.45863 ETH | 36.45709 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Nov 2024 | -0.00154 ETH | 36.46018 ETH | 36.45864 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Nov 2024 | -0.00154 ETH | 36.46173 ETH | 36.46019 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Nov 2024 | -0.00154 ETH | 36.46328 ETH | 36.46173 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
31 Oct 2024 | -0.00154 ETH | 36.46482 ETH | 36.46328 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Oct 2024 | -0.00154 ETH | 36.46637 ETH | 36.46483 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Oct 2024 | -0.00154 ETH | 36.46792 ETH | 36.46638 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Oct 2024 | -0.00154 ETH | 36.46947 ETH | 36.46793 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Oct 2024 | -0.00154 ETH | 36.47102 ETH | 36.46947 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Oct 2024 | -0.00154 ETH | 36.47256 ETH | 36.47102 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Oct 2024 | -0.00154 ETH | 36.47411 ETH | 36.47257 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Oct 2024 | -0.00155 ETH | 36.47566 ETH | 36.47412 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Oct 2024 | -0.00155 ETH | 36.47721 ETH | 36.47567 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Oct 2024 | -0.00155 ETH | 36.47877 ETH | 36.47722 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Oct 2024 | -0.00155 ETH | 36.48032 ETH | 36.47877 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Oct 2024 | -0.00155 ETH | 36.48187 ETH | 36.48033 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Oct 2024 | -0.00155 ETH | 36.48342 ETH | 36.48188 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Oct 2024 | -0.00155 ETH | 36.48498 ETH | 36.48343 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Oct 2024 | -0.00155 ETH | 36.48653 ETH | 36.48498 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Oct 2024 | -0.00155 ETH | 36.48808 ETH | 36.48654 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Oct 2024 | -0.00155 ETH | 36.48963 ETH | 36.48809 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Oct 2024 | -0.00155 ETH | 36.49119 ETH | 36.48964 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Oct 2024 | -0.00155 ETH | 36.49274 ETH | 36.49119 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Oct 2024 | -0.00155 ETH | 36.49429 ETH | 36.49275 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Oct 2024 | -0.00155 ETH | 36.49584 ETH | 36.4943 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Oct 2024 | -0.00155 ETH | 36.4974 ETH | 36.49585 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Oct 2024 | -0.00154 ETH | 36.49895 ETH | 36.4974 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Oct 2024 | -0.00154 ETH | 36.50049 ETH | 36.49895 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Oct 2024 | -0.00154 ETH | 36.50204 ETH | 36.5005 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Oct 2024 | -0.00154 ETH | 36.50359 ETH | 36.50205 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Oct 2024 | -0.00154 ETH | 36.50514 ETH | 36.5036 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Oct 2024 | -0.00154 ETH | 36.50669 ETH | 36.50515 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Oct 2024 | -0.00154 ETH | 36.50823 ETH | 36.50669 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Oct 2024 | -0.00154 ETH | 36.50978 ETH | 36.50824 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Oct 2024 | -0.00154 ETH | 36.51133 ETH | 36.50979 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Sep 2024 | -0.00154 ETH | 36.51288 ETH | 36.51134 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Sep 2024 | -0.00154 ETH | 36.51443 ETH | 36.51289 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Sep 2024 | -0.00154 ETH | 36.51597 ETH | 36.51443 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Sep 2024 | -0.00154 ETH | 36.51752 ETH | 36.51598 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Sep 2024 | -0.00154 ETH | 36.51907 ETH | 36.51753 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Sep 2024 | -0.00154 ETH | 36.52062 ETH | 36.51908 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Sep 2024 | -0.00155 ETH | 36.52217 ETH | 36.52063 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Sep 2024 | -0.00155 ETH | 36.52372 ETH | 36.52218 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Sep 2024 | -0.00155 ETH | 36.52528 ETH | 36.52373 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Sep 2024 | -0.00155 ETH | 36.52683 ETH | 36.52528 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Sep 2024 | -0.00155 ETH | 36.52838 ETH | 36.52684 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Sep 2024 | -0.00155 ETH | 36.52993 ETH | 36.52839 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Sep 2024 | -0.00155 ETH | 36.53149 ETH | 36.52994 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Sep 2024 | -0.00155 ETH | 36.53304 ETH | 36.53149 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Sep 2024 | -0.00155 ETH | 36.53459 ETH | 36.53305 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Sep 2024 | -0.00155 ETH | 36.53614 ETH | 36.5346 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Sep 2024 | -0.00155 ETH | 36.5377 ETH | 36.53615 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Sep 2024 | -0.00065 ETH | 36.53835 ETH | 36.5377 ETH | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Sep 2024 | +0.00088 ETH | 36.53746 ETH | 36.53836 ETH | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Sep 2024 | +0.00012 ETH | 36.53735 ETH | 36.53747 ETH | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Sep 2024 | +0.00023 ETH | 36.5371 ETH | 36.53734 ETH | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Sep 2024 | +0.00092 ETH | 36.53619 ETH | 36.53711 ETH | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Sep 2024 | +0.00196 ETH | 36.53423 ETH | 36.53619 ETH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Sep 2024 | +0.00190 ETH | 36.53233 ETH | 36.53422 ETH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Sep 2024 | +0.00176 ETH | 36.53057 ETH | 36.53232 ETH | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Sep 2024 | +0.00188 ETH | 36.52868 ETH | 36.53056 ETH | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Sep 2024 | +0.00193 ETH | 36.52675 ETH | 36.52867 ETH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Sep 2024 | +0.00144 ETH | 36.5253 ETH | 36.52674 ETH | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Sep 2024 | +0.00080 ETH | 36.52448 ETH | 36.52529 ETH | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Sep 2024 | +0.00085 ETH | 36.52365 ETH | 36.52449 ETH | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
31 Aug 2024 | +0.00108 ETH | 36.52256 ETH | 36.52364 ETH | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Aug 2024 | +0.00160 ETH | 36.52095 ETH | 36.52255 ETH | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Aug 2024 | +0.00142 ETH | 36.51952 ETH | 36.52094 ETH | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Aug 2024 | +0.00133 ETH | 36.51817 ETH | 36.51951 ETH | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Aug 2024 | +0.00059 ETH | 36.51759 ETH | 36.51817 ETH | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Aug 2024 | +0.00054 ETH | 36.51704 ETH | 36.51758 ETH | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Aug 2024 | +0.00157 ETH | 36.51547 ETH | 36.51703 ETH | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Aug 2024 | +0.00154 ETH | 36.51392 ETH | 36.51546 ETH | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Aug 2024 | +0.00165 ETH | 36.51226 ETH | 36.51391 ETH | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Aug 2024 | +0.00142 ETH | 36.51084 ETH | 36.51225 ETH | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Aug 2024 | +0.00178 ETH | 36.50906 ETH | 36.51083 ETH | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Aug 2024 | +0.00155 ETH | 36.50749 ETH | 36.50905 ETH | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Aug 2024 | +0.00157 ETH | 36.50593 ETH | 36.5075 ETH | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Aug 2024 | +0.00173 ETH | 36.5042 ETH | 36.50592 ETH | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Aug 2024 | +0.00202 ETH | 36.50218 ETH | 36.50419 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Aug 2024 | +0.00153 ETH | 36.50064 ETH | 36.50217 ETH | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Aug 2024 | +0.00106 ETH | 36.49956 ETH | 36.50063 ETH | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Aug 2024 | +0.00089 ETH | 36.49868 ETH | 36.49957 ETH | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Aug 2024 | +0.00167 ETH | 36.497 ETH | 36.49867 ETH | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Aug 2024 | +0.00167 ETH | 36.49533 ETH | 36.49699 ETH | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Aug 2024 | +0.00208 ETH | 36.49324 ETH | 36.49532 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Aug 2024 | +0.00091 ETH | 36.49231 ETH | 36.49323 ETH | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Aug 2024 | +0.00147 ETH | 36.49086 ETH | 36.49232 ETH | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Aug 2024 | +0.00194 ETH | 36.48891 ETH | 36.49085 ETH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Aug 2024 | +0.00198 ETH | 36.48692 ETH | 36.4889 ETH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Aug 2024 | +0.00194 ETH | 36.48498 ETH | 36.48692 ETH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Aug 2024 | +0.00192 ETH | 36.48305 ETH | 36.48497 ETH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Aug 2024 | +0.00188 ETH | 36.48116 ETH | 36.48304 ETH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Aug 2024 | +0.00203 ETH | 36.47912 ETH | 36.48116 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Aug 2024 | +0.00201 ETH | 36.47711 ETH | 36.47912 ETH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Aug 2024 | +0.00155 ETH | 36.47554 ETH | 36.4771 ETH | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
31 Jul 2024 | -0.00045 ETH | 36.47601 ETH | 36.47554 ETH | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Jul 2024 | +0.00078 ETH | 36.47522 ETH | 36.476 ETH | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Jul 2024 | +0.00101 ETH | 36.47421 ETH | 36.47521 ETH | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Jul 2024 | +0.00178 ETH | 36.47242 ETH | 36.4742 ETH | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Jul 2024 | +0.00126 ETH | 36.47115 ETH | 36.47241 ETH | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Jul 2024 | +0.04725 ETH | 36.4239 ETH | 36.47114 ETH | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Jul 2024 | +0.00143 ETH | 36.42246 ETH | 36.42389 ETH | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Jul 2024 | +0.00093 ETH | 36.42152 ETH | 36.42245 ETH | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Jul 2024 | +0.00187 ETH | 36.41965 ETH | 36.42151 ETH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Jul 2024 | +0.00198 ETH | 36.41766 ETH | 36.41964 ETH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Jul 2024 | +0.00200 ETH | 36.41566 ETH | 36.41765 ETH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Jul 2024 | +0.00182 ETH | 36.41383 ETH | 36.41565 ETH | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Jul 2024 | +0.00186 ETH | 36.41197 ETH | 36.41382 ETH | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Jul 2024 | +0.00196 ETH | 36.41 ETH | 36.41196 ETH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Jul 2024 | +0.00166 ETH | 36.40832 ETH | 36.40999 ETH | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Jul 2024 | +0.00168 ETH | 36.40666 ETH | 36.40833 ETH | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Jul 2024 | +0.00181 ETH | 36.40484 ETH | 36.40665 ETH | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Jul 2024 | +0.00208 ETH | 36.40276 ETH | 36.40483 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Jul 2024 | +0.00204 ETH | 36.40071 ETH | 36.40275 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Jul 2024 | +0.00201 ETH | 36.39869 ETH | 36.4007 ETH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Jul 2024 | +0.00068 ETH | 36.398 ETH | 36.39868 ETH | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Jul 2024 | +0.00194 ETH | 36.39606 ETH | 36.39799 ETH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Jul 2024 | +0.00201 ETH | 36.39403 ETH | 36.39605 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
08 Jul 2024 | +0.00189 ETH | 36.39215 ETH | 36.39404 ETH | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
07 Jul 2024 | +0.00203 ETH | 36.39012 ETH | 36.39214 ETH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
06 Jul 2024 | +0.00188 ETH | 36.38823 ETH | 36.39011 ETH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
05 Jul 2024 | +0.00183 ETH | 36.3864 ETH | 36.38822 ETH | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
04 Jul 2024 | +0.00188 ETH | 36.38452 ETH | 36.38639 ETH | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
03 Jul 2024 | +0.00178 ETH | 36.38274 ETH | 36.38451 ETH | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
02 Jul 2024 | +0.00165 ETH | 36.38108 ETH | 36.38273 ETH | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
01 Jul 2024 | -0.00142 ETH | 36.38249 ETH | 36.38107 ETH | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
30 Jun 2024 | -0.00158 ETH | 36.38407 ETH | 36.3825 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
29 Jun 2024 | -0.00158 ETH | 36.38566 ETH | 36.38408 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
28 Jun 2024 | -0.00158 ETH | 36.38724 ETH | 36.38567 ETH | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
27 Jun 2024 | +0.00124 ETH | 36.38602 ETH | 36.38725 ETH | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
26 Jun 2024 | +0.00184 ETH | 36.38418 ETH | 36.38601 ETH | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
25 Jun 2024 | +0.00175 ETH | 36.38242 ETH | 36.38417 ETH | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
24 Jun 2024 | +0.00192 ETH | 36.38049 ETH | 36.38241 ETH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
23 Jun 2024 | +0.00196 ETH | 36.37853 ETH | 36.38048 ETH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
22 Jun 2024 | +0.00192 ETH | 36.37661 ETH | 36.37852 ETH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
21 Jun 2024 | +0.00189 ETH | 36.37471 ETH | 36.3766 ETH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
20 Jun 2024 | +0.00195 ETH | 36.37275 ETH | 36.3747 ETH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
19 Jun 2024 | +0.00195 ETH | 36.3708 ETH | 36.37275 ETH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
18 Jun 2024 | +0.00207 ETH | 36.36873 ETH | 36.3708 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
17 Jun 2024 | +0.00193 ETH | 36.36679 ETH | 36.36872 ETH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
16 Jun 2024 | +0.00201 ETH | 36.36478 ETH | 36.36679 ETH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
15 Jun 2024 | +0.00201 ETH | 36.36276 ETH | 36.36477 ETH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
14 Jun 2024 | +0.00192 ETH | 36.36084 ETH | 36.36275 ETH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
13 Jun 2024 | +0.00175 ETH | 36.35909 ETH | 36.36083 ETH | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
12 Jun 2024 | +0.00211 ETH | 36.35697 ETH | 36.35908 ETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
11 Jun 2024 | +0.00189 ETH | 36.35508 ETH | 36.35696 ETH | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
10 Jun 2024 | +0.00181 ETH | 36.35325 ETH | 36.35507 ETH | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
09 Jun 2024 | +0.00175 ETH | 36.35151 ETH | 36.35326 ETH | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ETH |
