Reward:
2.01232 Ether
Tx Fees:
0.01232 Ether
Gas Usage:
5,869,233(73%)
Gas Limit:
8000029
Lowest gas price:
0 GWei
Time:
2019-07-23 17:54:25 +0000 UTC (2019-07-23 17:54:25 +0000 UTC)
1563904465
Difficulty:
2164.7 T
Base fee:
0 GWei
Burned fees:
0 Ether
Extra:
0x4144414d696e6572732e636f6d205050532d534f4c4f20506f6f6c73
Showing 23 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0x03b04…a3906 | Transfer | 0x66F7B…A2A3E | 0xdd0BC…F356b | 0.00044 Ether | 0.00094 Ether | 45 GWei |
0x697a1…e2628 | 0xa9059cbb | Binance | Civic: CVC Token | 0 Ether | 0.00147 Ether | 40 GWei |
0x2b105…d829e | 0xa9059cbb | Binance 2 | TrueUSD: TUSD Token | 0 Ether | 0.00110 Ether | 40 GWei |
0x9ddae…d891f | 0xa9059cbb | 0x9712f…cEEfB | 0xf0Ca4…A3d8C | 0 Ether | 0.00074 Ether | 20 GWei |
0x49925…42930 | 0x205b2053 | 0xc9002…Bec0B | 0x32baD…1E75E | 2.74703 Ether | 0.00027 Ether | 12 GWei |
0x0b56c…91579 | Transfer | 0x384B6…d5ac6 | 0x4667f…2ee15 | 0.05 Ether | 0.00018 Ether | 9 GWei |
0xb26bc…9eb96 | 0x278b8c0e | 0xa9cDa…542e5 | Token.Store | 0 Ether | 0.00046 Ether | 7.9 GWei |
0xeb18b…f3739 | 0x0977873b | 0x1f8CD…6b535 | 0xEaB64…4313B | 0 Ether | 0.00043 Ether | 7.2 GWei |
0x06c1b…15f18 | 0x60806040 | 0x6c3F0…a111d | Contract Creation | 0 Ether | 0.00198 Ether | 6.0003 GWei |
0x85c9c…13b5a | 0xca722cdc | 0x00000…34e4d | Dice2Win | 0 Ether | 0.00020 Ether | 6.0002 GWei |
Showing 0 Uncle
Number | Level | Miner | Reward | Extra |
---|