Miner:
Reward:
5.12978 Ether
Tx Fees:
0.12978 Ether
Gas Usage:
2,164,323(45%)
Gas Limit:
4719734
Lowest gas price:
49 GWei
Time:
2017-06-28 12:53:37 +0000 UTC (2017-06-28 12:53:37 +0000 UTC)
1498654417
Difficulty:
946.4 T
Base fee:
0 GWei
Burned fees:
0 Ether
Extra:
0xe4b883e5bda9e7a59ee4bb99e9b1bc
Showing 35 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0x758be…6df48 | 0xa9059cbb | 0x63739…5c241 | Status Network Token | 0 Ether | 0.00911 Ether | 100 GWei |
0x1363f…bc974 | 0xa9059cbb | 0x6Fc2b…0A263 | Status Network Token | 0 Ether | 0.006 Ether | 100 GWei |
0x200e4…20947 | 0xa9059cbb | 0xb0f7F…0e1Dc | Status Network Token | 0 Ether | 0.00599 Ether | 99.99999 GWei |
0xd2e51…d9c8d | 0xa9059cbb | 0x8e07D…7F96B | Status Network Token | 0 Ether | 0.00599 Ether | 99.99999 GWei |
0x570f2…a5787 | 0xa9059cbb | 0x9DD5C…B3695 | Status Network Token | 0 Ether | 0.00511 Ether | 85.25 GWei |
0xcf71d…573b9 | 0xa9059cbb | 0xAF4C9…5d445 | Status Network Token | 0 Ether | 0.00496 Ether | 82.80213 GWei |
0x01ba5…3519f | 0xa9059cbb | 0xb3A25…bEB7b | Status Network Token | 0 Ether | 0.00370 Ether | 61.8125 GWei |
0x03804…e2a3c | 0xa9059cbb | 0xBD217…9e240 | Status Network Token | 0 Ether | 0.00547 Ether | 60 GWei |
0x8f354…057dc | 0xb4427263 | 0xda81F…A8256 | Nimiq Token | 1 Ether | 0.00457 Ether | 60 GWei |
0xf0ded…5d538 | 0xb4427263 | 0x7aA2d…da3b5 | Nimiq Token | 50 Ether | 0.00457 Ether | 60 GWei |
Showing 0 Uncle
Number | Level | Miner | Reward | Extra |
---|