Miner:
Reward:
2.00901 Ether
Tx Fees:
0.15739 Ether
Gas Usage:
5,334,798(17%)
Gas Limit:
29999972
Lowest gas price:
28 GWei
Time:
2022-05-17 01:20:19 +0000 UTC (2022-05-17 01:20:19 +0000 UTC)
Difficulty:
14233.0 T
Base fee:
27.81445 GWei
Burned fees:
0.14838 Ether
Extra:
0xe4b883e5bda9e7a59ee4bb99e9b1bc462121
Showing 46 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0xe4479…27cc5 | transfer | 0x5Fcf0…9B621 | 0x179b7…CC3e0 | 0 Ether | 0.00206 Ether | 50 GWei |
0x76140…4d458 | transfer | 0x9A024…1DBe0 | Cronos Coin: CRO … | 0 Ether | 0.00128 Ether | 34.27162 GWei |
0xd1735…78727 | transfer | 0x53379…BF3ef | Centre: USD Coin | 0 Ether | 0.00139 Ether | 32 GWei |
0x3a7c7…4bab4 | transfer | 0xb7f83…5BFBC | Cronos Coin: CRO … | 0 Ether | 0.00173 Ether | 31.81445 GWei |
0x30aa9…84c35 | Transfer | 0xA108a…3318C | 0x72Ce1…e5Ecc | 0.04618 Ether | 0.00066 Ether | 31.71045 GWei |
0x48710…f4ec0 | transfer | 0xfbF8e…4d808 | Dai Stablecoin | 0 Ether | 0.00147 Ether | 31.4 GWei |
0x4ad4b…f4ba4 | Transfer | 0x871A9…f17fe | 0xFD449…6F096 | 0.00230 Ether | 0.00064 Ether | 30.88606 GWei |
0x54296…3d08f | 0x3484af43 | 0x1939A…C1a5f | 0xb50B3…800d9 | 0 Ether | 0.00231 Ether | 30.31445 GWei |
0x5be50…682ee | setApprovalForAll | 0x23a67…4E3A1 | 0xEc772…0254A | 0 Ether | 0.00140 Ether | 30.31445 GWei |
0x250e8…97df1 | exit | 0x44A38…54509 | Polygon (Matic): … | 0 Ether | 0.00781 Ether | 30.11026 GWei |
Showing 0 Uncle
Number | Level | Miner | Reward | Extra |
---|