Miner:
Reward:
2.05018 Ether
Tx Fees:
1.04025 Ether
Gas Usage:
9,015,820(29%)
Gas Limit:
30058619
Lowest gas price:
110 GWei
Time:
2022-01-24 14:59:22 +0000 UTC (2022-01-24 14:59:22 +0000 UTC)
1643036362
Difficulty:
12280.6 T
Base fee:
109.81436 GWei
Burned fees:
0.99006 Ether
Extra:
0xe4b883e5bda9e7a59ee4bb99e9b1bc493121
Showing 83 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0xbf6cd…c9685 | swap | 0xe53A5…75d17 | Metamask: Swap Ro… | 0.01 Ether | 0.01882 Ether | 110.81436 GWei |
0x1c50f…14e42 | sellTokenForTokenToUniswapV3 | 0xA335A…63C60 | 0x: Exchange Proxy | 0 Ether | 0.03026 Ether | 111.33436 GWei |
0x6b458…bac27 | zapAndDepositAndSwap | 0x3FAE6…3FE36 | Synapse: Bridge Z… | 0 Ether | 0.02810 Ether | 111.31436 GWei |
0x87e24…06530 | claimReward | 0x5F50D…449E4 | 0xE6cd4…75Ef8 | 0 Ether | 0.01989 Ether | 111 GWei |
0x80d87…89312 | transfer | 0xeB6c4…D5383 | Basic Attention: … | 0 Ether | 0.00734 Ether | 211.35559 GWei |
0xbc882…ea640 | transfer | 0x178a2…C1435 | Centre: USD Coin | 0 Ether | 0.01097 Ether | 180.46 GWei |
0x8c01f…23bf2 | 0xc658695c | Kraken 10 | Kraken: Deployer 2 | 0 Ether | 0.01173 Ether | 164.44409 GWei |
0x256c2…4e98c | 0xc658695c | Kraken 10 | Kraken: Deployer 2 | 0 Ether | 0.01173 Ether | 164.44409 GWei |
0x20dcb…ae718 | transfer | Kraken 10 | Centre: USD Coin | 0 Ether | 0.01079 Ether | 164.44409 GWei |
0x94f83…65071 | Transfer | 0x6596D…1B0D0 | 0xc9d8b…88EB4 | 0.03959 Ether | 0.00342 Ether | 162.96261 GWei |
Showing 0 Uncle
Number | Level | Miner | Reward | Extra |
---|