Miner:
Reward:
2.00491 Ether
Tx Fees:
0.12153 Ether
Gas Usage:
1,321,237(4%)
Gas Limit:
30029267
Lowest gas price:
89 GWei
Time:
2021-12-06 00:00:51 +0000 UTC (2021-12-06 00:00:51 +0000 UTC)
Difficulty:
11723.0 T
Base fee:
88.26828 GWei
Burned fees:
0.11662 Ether
Extra:
0x555335
Showing 11 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0x59983…dced1 | Transfer | 0x22D92…655bC | 0x603b5…889df | 0.00061 Ether | 0.00302 Ether | 143.87826 GWei |
0xf8616…77870 | Transfer | 0xF9F81…cb787 | 0x603b5…889df | 0.00093 Ether | 0.00302 Ether | 143.87826 GWei |
0x982ea…94944 | Transfer | 0x38904…20F28 | 0xFFde8…09Bd3 | 0.95010 Ether | 0.00234 Ether | 111.49228 GWei |
0xf148b…454de | Transfer | Binance 14 | 0x244c2…0d186 | 0.07911 Ether | 0.00212 Ether | 101 GWei |
0xb91db…da803 | transfer | 0x822f5…73D06 | Polygon (Matic): … | 0 Ether | 0.00298 Ether | 92.96952 GWei |
0xf1311…a529f | Transfer | Coinbase 5 | 0x99133…b1AE2 | 0.04229 Ether | 0.00189 Ether | 90.26828 GWei |
0xeaa71…5dcf2 | registerContinuousMemoryPage | dYdX: L2 On-Chain… | dYdX: Memory Page… | 0 Ether | 0.03380 Ether | 89.91828 GWei |
0x8800b…855e9 | registerContinuousMemoryPage | dYdX: L2 On-Chain… | dYdX: Memory Page… | 0 Ether | 0.03396 Ether | 89.76828 GWei |
0xfdfd4…150ec | approve | 0x1FAd4…F2374 | Kishu Inu: KISHU … | 0 Ether | 0.00417 Ether | 89.52982 GWei |
0x75b1a…8c808 | mintPublic | 0xC445A…743e4 | 0x0BdcA…8aDaC | 0.06666 Ether | 0.01718 Ether | 89.26828 GWei |
Showing 0 Uncle
Number | Level | Miner | Reward | Extra |
---|