Miner:
Reward:
2.00403 Ether
Tx Fees:
0.14481 Ether
Gas Usage:
1,124,465(3%)
Gas Limit:
29970677
Lowest gas price:
126 GWei
Time:
2021-12-05 22:27:37 +0000 UTC (2021-12-05 22:27:37 +0000 UTC)
1638743257
Difficulty:
11808.3 T
Base fee:
125.20116 GWei
Burned fees:
0.14078 Ether
Extra:
0xe4b883e5bda9e7a59ee4bb99e9b1bc180721
Showing 21 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0xa2738…a4ad4 | 0x6af479b2 | 0x894d8…2a551 | 0x: Exchange Proxy | 0 Ether | 0.01841 Ether | 141 GWei |
0xca4ba…05728 | Transfer | FTX Exchange 2 | 0x07f87…3d41f | 0.04839 Ether | 0.00289 Ether | 137.62616 GWei |
0xa701d…6aa35 | Transfer | 0xab4dd…fe240 | 0xbbc43…413f3 | 0.04792 Ether | 0.00277 Ether | 132.16559 GWei |
0x0b00a…eca3d | 0xa9059cbb | 0x61cab…a9019 | Polymath Token | 0 Ether | 0.00393 Ether | 130.20216 GWei |
0x809bc…17af1 | 0xc658695c | Kraken 10 | Kraken: Deployer 2 | 0 Ether | 0.00909 Ether | 127.40826 GWei |
0xb635c…5f70a | 0x095ea7b3 | 0xfda6b…abddc | LCX AG: LCX Token | 0 Ether | 0.00592 Ether | 127.20116 GWei |
0xc1a25…27cd2 | 0x5f575529 | 0xfda6b…abddc | Metamask: Swap Ro… | 0 Ether | 0.02383 Ether | 127.20116 GWei |
0xaf82b…0977c | 0x656f3d64 | 0x39eb4…c8ff3 | 0x59e90…e573f | 0 Ether | 0.04092 Ether | 126.70116 GWei |
0x6126b…06c97 | Transfer | 0x36b3b…03249 | 0x0ddc1…98dbc | 0.1 Ether | 0.00266 Ether | 126.70116 GWei |
0x39f90…c4e43 | Transfer | 0x13e14…5cbb4 | 0xa9e43…d9bd4 | 0.03264 Ether | 0.00265 Ether | 126.20116 GWei |
Showing 0 Uncle
Number | Level | Miner | Reward | Extra |
---|