Miner:
Reward:
3.01445 Ether
Tx Fees:
5.50641 Ether
Gas Usage:
28,854,121(96%)
Gas Limit:
29970562
Lowest gas price:
155 GWei
Time:
2021-12-05 21:10:09 +0000 UTC (2021-12-05 21:10:09 +0000 UTC)
Difficulty:
11928.1 T
Base fee:
155.67830 GWei
Burned fees:
4.49196 Ether
Extra:
0xe4b883e5bda9e7a59ee4bb99e9b1bc150c21
Showing 409 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0xcbdba…616d8 | 0x0200d1c8 | 0x1dd71…1552d | MEV Bot: 0x7Cf...04f | 0 Ether | 0.02266 Ether | 155.67830 GWei |
0x51a86…2b271 | exactInput | 0xe0886…CD804 | Uniswap V3: Router | 0 Ether | 0.05523 Ether | 157.17830 GWei |
0xd49e1…8fe73 | 0x0300d1c8 | 0x1dd71…1552d | MEV Bot: 0x7Cf...04f | 0 Ether | 0.87358 Ether | 4740.15488 GWei |
0x8e6b8…12faa | curve_swap_bribe | 0xB38C0…7323f | MEV Bot: 0x513...870 | 0 Ether | 0.04268 Ether | 155.67830 GWei |
0xff874…8d853 | execute | 0x42112…202a4 | MEV Bot: 0xa57...6CF | 0 Ether | 0.02548 Ether | 155.67830 GWei |
0x9c941…110f0 | buyNow | strongfingers.eth | 0xE483E…A002b | 0.75 Ether | 0.12433 Ether | 157.17830 GWei |
0x0115c…247e3 | multiplexMultiHopSellTokenForToken | sifu.eth | 0x: Exchange Proxy | 0 Ether | 0.03403 Ether | 165 GWei |
0x2d1fc…eff9b | setApprovalForAll | 0x0B01F…9fAf8 | 0x7A3b9…dAEbD | 0 Ether | 0.00734 Ether | 157.17830 GWei |
0x824b5…cb06e | claimManyFromTowerAndFlight | clamz.eth | 0xF042A…72281 | 0 Ether | 0.02255 Ether | 158.17830 GWei |
0xf2a16…421e5 | atomicMatch_ | imjosh.eth | OpenSea: Wyvern E… | 0.9 Ether | 0.02770 Ether | 157.17830 GWei |
Showing 0 Uncle
Number | Level | Miner | Reward | Extra |
---|