Miner:
Reward:
2.17031 Ether
Tx Fees:
1.13463 Ether
Gas Usage:
15,042,500(50%)
Gas Limit:
29999915
Lowest gas price:
69 GWei
Time:
2021-10-17 09:23:54 +0000 UTC (2021-10-17 09:23:54 +0000 UTC)
1634462634
Difficulty:
9260.8 T
Base fee:
68.26136 GWei
Burned fees:
1.02682 Ether
Extra:
0xe4b883e5bda9e7a59ee4bb99e9b1bc410c21
Showing 200 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0x4c727…b1ca4 | multicall | 0x19820…606e6 | Uniswap V3: Router | 0 Ether | 0.01347 Ether | 73.7 GWei |
0x9d257…3f7c4 | 0x2976dcef | 0xb792F…D9b30 | 0x00000…D0Db8 | 0 Ether | 0.03087 Ether | 155.46353 GWei |
0x8aae2…c10a4 | 0x940997f7 | 0x40415…f9434 | 0x10064…02956 | 0 Ether | 0.00350 Ether | 69.76136 GWei |
0x47e16…83a0b | setApprovalForAll | 0x7E666…2ACE5 | Moose Trax: MOOSE… | 0 Ether | 0.00324 Ether | 70.26136 GWei |
0xd7811…683c2 | transfer | 0x7086E…0E89C | Chainlink: LINK T… | 0 Ether | 0.00781 Ether | 150 GWei |
0x7f731…87858 | transfer | 0x74dEc…2F9a1 | Tether: USDT Stab… | 0 Ether | 0.00886 Ether | 140.19769 GWei |
0xacbb9…63775 | transfer | 0x74dEc…2F9a1 | Tether: USDT Stab… | 0 Ether | 0.00886 Ether | 140.19769 GWei |
0xc278b…8a24c | transfer | 0x8C8D7…d7465 | Tether: USDT Stab… | 0 Ether | 0.00484 Ether | 105.14827 GWei |
0xe27cd…f4e5e | swapExactTokensForTokens | Fund: 0x0F4...Bbe | SushiSwap: Router | 0 Ether | 0.01176 Ether | 105.14827 GWei |
0x1216c…3713e | swapExactTokensForETH | 0xB244B…DaEf1 | Uniswap V2: Router 2 | 0 Ether | 0.01157 Ether | 100 GWei |
Showing 1 Uncle
Number | Level | Miner | Reward | Extra |
---|---|---|---|---|
13434572 | 1 | Hiveon Pool | 1.75 Ether | Hiveon ca-heavy |