Miner:
Reward:
6.21972 Ether
Tx Fees:
4.21972 Ether
Gas Usage:
12,456,975(99%)
Gas Limit:
12475568
Lowest gas price:
160 GWei
Time:
2020-12-21 14:59:30 +0000 UTC (2020-12-21 14:59:30 +0000 UTC)
1608562770
Difficulty:
3770.3 T
Base fee:
0 GWei
Burned fees:
0 Ether
Extra:
0x7070796520e4b883e5bda9e7a59ee4bb99e9b1bc0206
Showing 261 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0x8f8a3…83156 | swapBackAllFee19870645 | 0xa21ca…75B8f | 0x00000…42Dc0 | 0 Ether | 0.37914 Ether | 28653.74129 GWei |
0x872cb…d77a6 | 0x0000000d | 0xdD072…BdEe7 | MEV Bot: 0x000...084 | 0 Ether | 1.57713 Ether | 25358.29417 GWei |
0x9b49e…e92bc | approve | 0x00C70…41dE3 | 2Based Finance: 2… | 0 Ether | 0.02054 Ether | 435.6 GWei |
0xbf531…fd876 | Transfer | 1xBet | 0x2F76C…887F6 | 5.6161 Ether | 0.00658 Ether | 313.66987 GWei |
0x06ce1…d5b7c | swapExactTokensForTokens | 0x00000…F94dC | 0x94066…741b3 | 0 Ether | 0.02580 Ether | 294.22770 GWei |
0x20a5f…f8507 | issue | 0xc2FbF…92539 | HUSD Stablecoin | 0 Ether | 0.01422 Ether | 266.00000 GWei |
0xe8295…d4cf9 | swapExactTokensForTokens | 0x250E6…4F01A | Uniswap V2: Router 2 | 0 Ether | 0.02709 Ether | 262 GWei |
0x1e771…cd925 | swapExactTokensForETHSupportingFeeOnTransferTokens | 0xC958c…80DD8 | Uniswap V2: Router 2 | 0 Ether | 0.05055 Ether | 251 GWei |
0x13ec4…d67e9 | borrow | 0xDb876…F7007 | Compound: cUSDT T… | 0 Ether | 0.08014 Ether | 250 GWei |
0x21278…d734e | deposit | 0x82361…8E901 | 0x00000…705Fa | 32 Ether | 0.01425 Ether | 250 GWei |
Showing 0 Uncle
Number | Level | Miner | Reward | Extra |
---|