Miner:
Reward:
2.91512 Ether
Tx Fees:
0.91512 Ether
Gas Usage:
12,465,822(99%)
Gas Limit:
12475518
Lowest gas price:
20 GWei
Time:
2020-12-04 11:52:44 +0000 UTC (2020-12-04 11:52:44 +0000 UTC)
1607082764
Difficulty:
3607.1 T
Base fee:
0 GWei
Burned fees:
0 Ether
Extra:
0x65746865726d696e652d6575312d36
Showing 200 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0xc3807…6ad6c | get_block_hash_257335279069929 | 0x6B8B2…c6c7A | 0x15489…20f20 | 0 Ether | 0.07329 Ether | 934.36010 GWei |
0x9a7fb…69aed | 0x403355d3 | 0x71177…C74b7 | 0xEB46f…7651e | 0 Ether | 0.02281 Ether | 826.13626 GWei |
0xf21fc…3acf1 | Transfer | 0x24E27…d1E77 | 0x24E27…d1E77 | 0 Ether | 0.01319 Ether | 628.19345 GWei |
0x791aa…79200 | Transfer | 0x864D5…AF4A8 | 0x864D5…AF4A8 | 0 Ether | 0.00832 Ether | 396.22080 GWei |
0x48639…00fed | 0xea6f1256 | 0x864D5…AF4A8 | 0x00000…35832 | 0 Ether | 0.00865 Ether | 396.22080 GWei |
0x16e86…ed8d4 | buyCOREforWETH | cVault Finance: D… | 0xaAc50…4a76B | 0 Ether | 0.03998 Ether | 240.7 GWei |
0x64248…47d34 | submitMiningSolution | 0x09577…80aEB | Tellor: TRB Token | 0 Ether | 0.03980 Ether | 131 GWei |
0xb9d50…bb147 | submitMiningSolution | 0x34b4C…3E746 | Tellor: TRB Token | 0 Ether | 0.03677 Ether | 127.18224 GWei |
0xd3aee…72839 | submitMiningSolution | 0x9D53A…6E117 | Tellor: TRB Token | 0 Ether | 0.03651 Ether | 126.3735 GWei |
0xec109…be8e9 | submitMiningSolution | 0xBfD30…BF2D0 | Tellor: TRB Token | 0 Ether | 0.03651 Ether | 126.3735 GWei |
Showing 0 Uncle
Number | Level | Miner | Reward | Extra |
---|