Miner:
Reward:
2.50319 Ether
Tx Fees:
0.44069 Ether
Gas Usage:
12,500,646(99%)
Gas Limit:
12506080
Lowest gas price:
32 GWei
Time:
2020-12-04 07:19:04 +0000 UTC (2020-12-04 07:19:04 +0000 UTC)
1607066344
Difficulty:
3666.7 T
Base fee:
0 GWei
Burned fees:
0 Ether
Extra:
0x7575706f6f6c2e636e2d3333
Showing 138 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0x048f7…79e12 | 0xa9059cbb | Binance 2 | Tellor: TRB Token | 0 Ether | 0.00896 Ether | 84 GWei |
0x8f296…68532 | 0xa9059cbb | Binance | Curve.fi: CRV Token | 0 Ether | 0.00427 Ether | 84 GWei |
0xbd91b…2c583 | 0xa9059cbb | Binance 4 | Chainlink: LINK T… | 0 Ether | 0.00307 Ether | 84 GWei |
0x9a140…46906 | 0xa9059cbb | 0x0c4e9…51cd6 | 0x9d515…fdcbe | 0 Ether | 0.00147 Ether | 68.60000 GWei |
0x7c214…b5674 | Transfer | Remitano 2 | 0xd1194…5ff14 | 1.394 Ether | 0.00105 Ether | 50 GWei |
0x55f0c…f43e7 | Transfer | Paribu 3 | 0xaae5e…e9327 | 1.04884 Ether | 0.00100 Ether | 48.00000 GWei |
0xa89eb…bf068 | 0xa9059cbb | 0x2ff5a…488f9 | Yearn Finance Dot… | 0 Ether | 0.00110 Ether | 48 GWei |
0xcb0f7…92d3e | Transfer | 0x66f7b…a2a3e | 0x71d2d…dbe1b | 0.00119 Ether | 0.00100 Ether | 48 GWei |
0xa5202…bb8d8 | 0xa9059cbb | 0xb8abf…d5e56 | UOMO RICCO: DRGB … | 0 Ether | 0.00102 Ether | 48 GWei |
0x65a1e…56993 | 0x2da03409 | Bitstamp 1 | Bitstamp 2 | 0 Ether | 0.00198 Ether | 46.8 GWei |
Showing 1 Uncle
Number | Level | Miner | Reward | Extra |
---|---|---|---|---|
11384758 | 1 | Nanopool | 1.75 Ether | nanopool.org |