Reward:
2.32904 Ether
Tx Fees:
0.26654 Ether
Gas Usage:
12,399,193(99%)
Gas Limit:
12402417
Lowest gas price:
16 GWei
Time:
2020-12-01 20:58:52 +0000 UTC (2020-12-01 20:58:52 +0000 UTC)
1606856332
Difficulty:
3792.2 T
Base fee:
0 GWei
Burned fees:
0 Ether
Extra:
0x707079652d786e706f6f6c2e636e2f5836
Showing 125 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0xc0457…fbe03 | swapExactETHForTokens | 0x6b16c…53e93 | Uniswap V2: Router 2 | 2 Ether | 0.00575 Ether | 200 GWei |
0xfb64a…36b89 | transfer | Binance 3 | Swipe: SXP Token | 0 Ether | 0.00457 Ether | 120 GWei |
0xfa883…f9888 | transfer | Binance 4 | Civic: CVC Token | 0 Ether | 0.00437 Ether | 120 GWei |
0x7debf…5f855 | transfer | Binance 2 | Swerve.fi: SWRV T… | 0 Ether | 0.00609 Ether | 120 GWei |
0x31787…45798 | transfer | Binance | OMG Network: OMG … | 0 Ether | 0.00628 Ether | 120 GWei |
0x12f9b…b5051 | swapETHForExactTokens | 0xC7B5d…6710e | Uniswap V2: Router 2 | 2.03986 Ether | 0.01038 Ether | 80 GWei |
0x73671…65807 | transfer | Hoo.com 5 | acBTC: AC Token | 0 Ether | 0.00266 Ether | 50 GWei |
0xe7415…6c263 | sweep | 0x1938A…45aD0 | 0x32a3c…e3D57 | 0 Ether | 0.00318 Ether | 47.6 GWei |
0x0ce8e…f58dc | 0x94fecef0 | 0x6CE2B…EDc9b | 0x00000…2Cbd2 | 0 Ether | 0.00369 Ether | 40.79999 GWei |
0x362e5…5113f | claimDividend | 0x9CD6F…cC6CE | 0x340F8…4E85A | 0 Ether | 0.00265 Ether | 35 GWei |
Showing 1 Uncle
Number | Level | Miner | Reward | Extra |
---|---|---|---|---|
11368985 | 2 | Spark Pool | 1.5 Ether | eth-pro-hzo-t006 |