Miner:
Reward:
2.44077 Ether
Tx Fees:
0.44077 Ether
Gas Usage:
12,473,263(99%)
Gas Limit:
12487782
Lowest gas price:
29 GWei
Time:
2020-11-23 21:20:55 +0000 UTC (2020-11-23 21:20:55 +0000 UTC)
1606166455
Difficulty:
3402.0 T
Base fee:
0 GWei
Burned fees:
0 Ether
Extra:
0x7370696465723038033405a5
Showing 133 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0x83da4…c42bb | 0x095ea7b3 | 0xB26C3…Ad704 | Dai Stablecoin | 0 Ether | 0.00229 Ether | 52 GWei |
0x92f35…78ae6 | 0xa9059cbb | 0x0DEDB…e208d | Latam Cash: LMCH … | 0 Ether | 0.00220 Ether | 51 GWei |
0xe0718…b4e01 | Transfer | 0xf0f4e…e04b5 | 0xf6aa2…7e1C3 | 0.003 Ether | 0.00105 Ether | 50 GWei |
0x573c3…6bf6d | 0x7ff36ab5 | 0xd8655…36B7f | Uniswap V2: Router 2 | 0.98 Ether | 0.00135 Ether | 47 GWei |
0x59ddc…49d54 | 0xa9059cbb | Fantom: Bridge | Fantom: FTM Token | 0 Ether | 0.00253 Ether | 46 GWei |
0xb8abe…37555 | 0xa9059cbb | Nexo 2 | Centre: USD Coin | 0 Ether | 0.00190 Ether | 45 GWei |
0xb4a6b…a7921 | 0x244d5b54 | 0x1B05a…7Df32 | 0xaD73d…31077 | 0 Ether | 0.00411 Ether | 41 GWei |
0x374df…72140 | 0x244d5b54 | 0x6f4b7…C4B2B | 0xaD73d…31077 | 0 Ether | 0.00158 Ether | 41 GWei |
0x08beb…ff52b | 0x5c11d795 | 0x7F439…1012A | Uniswap V2: Router 2 | 0 Ether | 0.00857 Ether | 41 GWei |
0xfb265…0ef73 | 0xc89e4361 | 0x87881…4140B | 0x78A55…C55e8 | 0 Ether | 0.02214 Ether | 41 GWei |
Showing 0 Uncle
Number | Level | Miner | Reward | Extra |
---|