Miner:
Reward:
2.18180 Ether
Tx Fees:
0.18180 Ether
Gas Usage:
12,475,469(99%)
Gas Limit:
12475540
Lowest gas price:
11 GWei
Time:
2020-11-15 20:40:49 +0000 UTC (2020-11-15 20:40:49 +0000 UTC)
1605472849
Difficulty:
3557.9 T
Base fee:
0 GWei
Burned fees:
0 Ether
Extra:
0x6574682d70726f2d687a6f2d74303035
Showing 80 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0x74562…dcee6 | swapExactETHForTokens | 0x774dE…A9B9f | SushiSwap: Router | 9.00500 Ether | 0.00979 Ether | 88.8 GWei |
0xc9253…ab1db | transfer | Binance 2 | Bounce Finance: O… | 0 Ether | 0.00308 Ether | 60 GWei |
0xce5e9…23cb6 | transfer | Binance 4 | YFII.finance: YFI… | 0 Ether | 0.00306 Ether | 60 GWei |
0x93f44…c419a | transfer | Binance 4 | PerlinX: PERL Token | 0 Ether | 0.00318 Ether | 60 GWei |
0xbbd9a…094e7 | swapExactTokensForETH | 0x00000…F64C7 | Uniswap V2: Router 2 | 0 Ether | 0.00167 Ether | 57.63152 GWei |
0xcbe23…60350 | mint | 0x5346d…a6bF1 | 0xc4681…Ad63D | 0 Ether | 0.00224 Ether | 30 GWei |
0xcb4f8…e1bf8 | transfer | FTX Exchange | Centre: USD Coin | 0 Ether | 0.00165 Ether | 28.75 GWei |
0x24539…3e64c | Transfer | 0xb9Bac…f30E4 | 0xE4076…7B8E3 | 0.19679 Ether | 0.00056 Ether | 27 GWei |
0x373e7…faab2 | Transfer | 0xc18fd…d82c5 | 0xE4076…7B8E3 | 0.19679 Ether | 0.00056 Ether | 27 GWei |
0x8f3c6…33b04 | Transfer | 0xea5F8…922BA | 0xE4076…7B8E3 | 0.19679 Ether | 0.00056 Ether | 27 GWei |
Showing 0 Uncle
Number | Level | Miner | Reward | Extra |
---|