Miner:
Reward:
2.03081 Ether
Tx Fees:
0.19252 Ether
Gas Usage:
14,896,419(49%)
Gas Limit:
30029295
Lowest gas price:
10 GWei
Time:
2022-08-12 18:12:22 +0000 UTC (2022-08-12 18:12:22 +0000 UTC)
1660327942
Difficulty:
11573.5 T
Base fee:
10.85578 GWei
Burned fees:
0.16171 Ether
Extra:
0x617369612d65617374322d6c6d7864
Showing 157 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0x60ea4…c5152 | 0xfb0f3ee1 | 0x79e3c…a9e9b | 0x00000…de581 | 0.299 Ether | 0.00239 Ether | 48 GWei |
0x0c8e3…7a1c4 | 0xd0e30db0 | 0x05217…686fb | Wrapped Ether | 0.06 Ether | 0.00206 Ether | 45.85578 GWei |
0x8213d…21380 | 0xa9059cbb | 0xbe382…e4dd9 | PICKLE.Finance: P… | 0 Ether | 0.00129 Ether | 37.5 GWei |
0x10fd1…eac4d | 0x178979ae | 0x00000…418c2 | 0x00000…f9e75 | 0 Ether | 0.00130 Ether | 28.56247 GWei |
0xfaa14…67557 | 0xa9059cbb | 0x4ef81…a7b91 | Dai Stablecoin | 0 Ether | 0.00123 Ether | 23.9 GWei |
0x4ae49…6893a | Transfer | 0x3bf50…8f23e | 0x7ab6c…dcccf | 0.74659 Ether | 0.00038 Ether | 18.50998 GWei |
0x4ac3e…b525b | 0xfb0f3ee1 | 0xf051b…aed91 | 0x00000…de581 | 0.299 Ether | 0.00090 Ether | 18 GWei |
0xdf3f6…d3952 | Transfer | 0xa4e59…daf5e | 0xefde5…26794 | 0.00154 Ether | 0.00035 Ether | 17 GWei |
0x6172d…6a1e7 | 0xa9059cbb | 0x7abe0…13448 | Centre: USD Coin | 0 Ether | 0.00106 Ether | 16.26078 GWei |
0xc8e0c…b796b | Transfer | FTX Exchange 2 | 0x23f1c…1059a | 0.01522 Ether | 0.00034 Ether | 16.19578 GWei |
Showing 0 Uncle
Number | Level | Miner | Reward | Extra |
---|