Miner:
Reward:
2.46542 Ether
Tx Fees:
0.46542 Ether
Gas Usage:
12,382,433(99%)
Gas Limit:
12390082
Lowest gas price:
36 GWei
Time:
2020-12-07 12:35:06 +0000 UTC (2020-12-07 12:35:06 +0000 UTC)
1607344506
Difficulty:
3614.8 T
Base fee:
0 GWei
Burned fees:
0 Ether
Extra:
0x7070796520e4b883e5bda9e7a59ee4bb99e9b1bc0000
Showing 137 Transactions
Tx Hash | Method | From | To | Value | Tx Fee | Gas Price |
---|---|---|---|---|---|---|
0x5df56…5bf72 | 0xa9059cbb | 0x6e68c…2a949 | Status Network Token | 0 Ether | 0.00789 Ether | 71 GWei |
0x2002a…c5a0d | 0xa9059cbb | 0x558a1…5ceff | Orbit Chain: ORC … | 0 Ether | 0.00207 Ether | 71 GWei |
0x1828b…8fbea | Transfer | 0xa1db1…1aaf1 | 0x1dbec…4a79b | 0.00432 Ether | 0.00126 Ether | 60 GWei |
0xa6506…0a24e | 0xa9059cbb | Paribu 3 | Tether: USDT Stab… | 0 Ether | 0.00228 Ether | 55.5 GWei |
0xc0bcd…138d5 | Transfer | Paribu 3 | 0xd42df…fef68 | 19.61065 Ether | 0.00116 Ether | 55.5 GWei |
0xd14d0…dbdae | 0xa9059cbb | 0xdf91d…e1aa4 | Tether: USDT Stab… | 0 Ether | 0.00138 Ether | 53 GWei |
0xe08dd…36594 | 0x095ea7b3 | 0x24e0e…627b5 | BarnBridge: BOND … | 0 Ether | 0.00233 Ether | 53 GWei |
0x47ef4…81ae9 | 0xa9059cbb | 0xb85a1…21a3c | Tether: USDT Stab… | 0 Ether | 0.00286 Ether | 51 GWei |
0x4c342…b4dc0 | 0xa9059cbb | 0xbcdc5…27f6a | Tether: USDT Stab… | 0 Ether | 0.00210 Ether | 51 GWei |
0x91697…d9293 | 0x2da03409 | 0xfde92…4cc55 | 0x25c2f…79dea | 0 Ether | 0.00224 Ether | 48.633 GWei |
Showing 0 Uncle
Number | Level | Miner | Reward | Extra |
---|